Full electric pallet truck with 3000kg load capacity
Strong and compact design with excellent maneuverability
Integrated battery & charger for convenience
Ideal for high-load indoor transport in warehouses and logistics
Product Model | EPT30C |
---|---|
Load Capacity | 3000KG |
Lift Height | 200mm |
Battery | Lead Acid Battery |
Robust body and low weight design, suitable for elevators and compact logistics zones.
Standard fork width and optional channel upgrade, meets most industrial use cases.
Motor cover + wheel protection design improves safety and extends service life.
Built-in high-capacity maintenance-free battery with internal charger.
Integrated tiller handle functions: forward/reverse, emergency stop, slow mode, etc.
High-strength hydraulic system ensures smooth, consistent operation.
Item | Unit | EPT30C |
---|---|---|
Manufacturer | — | YOCOV |
Power Source | — | Battery (Electric) |
Rated Load Capacity | Q (kg) | 3000 |
Load Center Distance | c (mm) | 600 |
Axle to Fork Face Distance | x (mm) | 944 |
Wheelbase | y (mm) | 1192 |
Service Weight (with Battery) | kg | 260 |
Wheel Type | — | PU |
Driving Wheel Size | Ø × w (mm) | Ø210 × 70 |
Bearing Wheel Size | Ø × w (mm) | Ø80 × 70 |
Front Tread Width | b10 (mm) | 410 / 535 |
Overall Height (With Handle) | h14 (mm) | 725 / 1160 |
Lowered Fork Height | h13 (mm) | 80 |
Lift Height | h3 (mm) | 160 |
Length to Fork Face | l2 (mm) | 474 |
Overall Length | l1 (mm) | 1693 |
Fork Dimensions (W × L) | e × l (mm) | 55 / 160 / 1150 |
Width Over Forks | b5 (mm) | 550 / 685 |
Min. Ground Clearance | m2 (mm) | 30 |
Aisle Width (1000×1200, Crosswise) | Ast (mm) | 2055 |
Aisle Width (800×1200, Lengthwise) | Ast (mm) | 2285 |
Min. Turning Radius | Wa (mm) | 1485 |
Travel Speed (Laden / Unladen) | km/h | 4.2 / 4.5 |
Lift Speed (Unladen) | m/s | 0.035 |
Lowering Speed (Unladen) | m/s | 0.027 |
Max Gradeability (With Load) | % | 6 |
Service Brake | — | Electromagnetic |
Drive Motor Rating (S2 60min) | kW | 1.2 |
Lift Motor Rating (S3 15%) | kW | 0.8 |
Battery Standard | — | DIN 43531 / 36 A,B,C,no |
Battery Voltage / Capacity | V / Ah | 48V / 45 |
Battery Weight (±5%) | kg | 2 × 24 |
Drive Control Type | — | DC Speed Control |
Noise Level at Operator’s Ear | dB(A) | ≤67 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com