Electric self-lifting stacker with 1000–1500kg capacity, designed for efficient cargo handling
Compact body, suitable for tight spaces and various logistics applications
Equipped with replaceable lithium battery and CAN-BUS intelligent control
Product Model | SES10, SES12 |
---|---|
Load Capacity | 1000KG, 1200KG, 1500KG |
Lift Height | 900~1600mm |
Battery | Lead Acid Battery, Lithum Battery |
Compact and multi-functional equipment integrating loading, unloading, and stacking
Supports loading directly into truck beds without additional equipment
High-strength chassis with durable flat iron legs for heavy-duty support
Magnetic movable key and optional pin-code handle for enhanced safety and control
CAN-BUS system monitors vehicle status and supports intelligent fault diagnosis
Equipped with emergency reverse, horn, slow-speed mode, and intuitive lifting control
Side-mounted lithium battery with quick replacement access
Available in multiple configurations: 1T, 1.2T, 1.5T, with lift heights up to 1650mm
Conforms to EN1570 safety standards
Model | SES10 | SES12 | SES15 |
---|---|---|---|
Rated Load (Q) | 1000 kg | 1200 kg | 1500 kg |
Load Center (c) | 600 mm | 600 mm | 600 mm |
Wheelbase | 930 mm | 930 mm | 930 mm |
Service Weight | 880 kg | 920 kg | 980 kg |
Front Axle Load | 620 kg | 640 kg | 700 kg |
Rear Axle Load | 260 kg | 280 kg | 280 kg |
Tire Size (Front/Rear) | Ø130×70 mm | Ø130×70 mm | Ø130×70 mm |
Additional Wheels | Ø75×32 mm | Ø75×32 mm | Ø75×32 mm |
Track Width (Front/Rear) | 747 / 870 mm | 747 / 870 mm | 747 / 870 mm |
Lift Height | 1015 mm | 1415 mm | 1650 mm |
Lowered Height | 90 mm | 90 mm | 90 mm |
Extended Mast Height | 2400 mm | 2800 mm | 3050 mm |
Overall Height (H1) | 1780 mm | 2030 mm | 2230 mm |
Overall Length | 1735 mm | 1735 mm | 1735 mm |
Overall Width | 800 mm | 800 mm | 800 mm |
Fork Dimensions (L×W) | 790×120 mm | 790×120 mm | 790×120 mm |
Turning Radius | 1380 mm | 1380 mm | 1380 mm |
Drive Speed (Laden/Unladen) | 4.0 / 4.5 km/h | 4.0 / 4.5 km/h | 4.0 / 4.5 km/h |
Lift Speed (Laden/Unladen) | 0.07 / 0.09 m/s | 0.07 / 0.09 m/s | 0.07 / 0.09 m/s |
Motor (Drive / Lift) | 0.75 kW / 2.2 kW | 0.75 kW / 2.2 kW | 0.75 kW / 2.2 kW |
Battery Voltage / Capacity | 48V / 25Ah | 48V / 30Ah | 48V / 30Ah |
Sound Level | ≤70 dB(A) | ≤70 dB(A) | ≤70 dB(A) |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com