Pedestrian-type electric stacker with ergonomic controls
Load capacity 2000 kg, lift height up to 3000 mm
Ideal for narrow aisle and warehouse handling
Full electric drive, advanced safety and control features
Product Model | ES15GF, ES20GF |
---|---|
Load Capacity | 1500KG, 2000KG |
Lift Height | 3000~4500mm |
Battery | Lead Acid Battery, Lithum Battery |
Equipped with a powerful AC drive motor and high-efficiency gearbox, delivering smooth acceleration and energy savings
MOSFET controller provides stepless speed regulation, anti-slip protection, anti-reverse braking, and overload detection
Multi-function handle integrates turtle speed, horn, forward/reverse driving, proportional lifting, and emergency braking
Durable chassis design improves center of gravity, safety, and operating visibility in compact warehouse environments
Rear-drive, short wheelbase layout ensures small turning radius and greater agility for confined spaces
operations;
Characteristics | Model | ES2030GF | |
Power unit | Electric | ||
Operation | Pedestrian | ||
Rated traction weight | Q (t) | 2.0 | |
Load centre | c (mm) | 600 | |
Axle centre to fork face | x (mm) | 672 | |
Wheel base | y (mm) | 1384 | |
Weights | Service weight with battery | kg | 966 |
Wheels/Tyres | Wheels type | PU | |
Driving wheel size | Φ×w(mm) | Φ230×75 | |
Bearing wheel size | Φ×w(mm) | Φ80×70 | |
additional wheels(dimensions) | Φ×w(mm) | Φ150×58 | |
Wheels, number front/rear (x = driven) | 1x+1/4 | ||
Track width | b10 (mm) | 526 | |
Track width | b11 (mm) | 390/515 | |
Dimensions | Height of mast, lowered | h1 (mm) | 1991 |
Free lift | h2 (mm) | 166 | |
Lift | h3 (mm) | 3000 | |
Height of mast, extended | h4 (mm) | 3408 | |
Overall height(With handle | h14 (mm) | 870/1200 | |
lowered hength | h13 (mm) | 86 | |
Overall length | l1 (mm) | 2022 | |
Length to fork face | l2 (mm) | 872 | |
Overall width | b1/ b2 (mm) | 795 | |
Fork dimensions | s/e/l (mm) | 60/180/1150 | |
Width of forks | b5 (mm) | 570/695 | |
Min.Ground clearance | m2 (mm) | 26 | |
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2435 | |
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2412 | |
Min.Turning radius | Wa (mm) | 1550 | |
Performance | Travel speed,laden/unladen | (km/h) | 4.0/4.2 |
Lifting speed, with/without load | (mm/s) | 80/210 | |
Lowering speed, with/without load | (mm/s) | 152/160 | |
Maximum climbing ability, with/without load | (%) | 4/10 | |
Service brake | Electromagnetic | ||
Drive | Drive motor, 60 minute rating | (kW) | 1.5 |
Lift motor rating at S3 15% | (kW) | 3.0 | |
Battery voltage/rated capacity | (V/Ah) | 24/210 | |
Battery weight (± 5%) | (kg) | 195 | |
Others | Type of drive control | AC | |
Noise level at operator‘s ear | (dB(A)) | ≤70 | |
Type of steering | Mechanical |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com