Compact standing-on electric stacker with permanent magnet motor
Load capacity up to 1600 kg, lift height up to 4000 mm
Ideal for narrow aisles and compact warehouses
Efficient, low-maintenance design for daily material handling
Product Model | ES15E |
---|---|
Load Capacity | 1500KG, 1600KG |
Lift Height | 1600~4000mm |
Battery | Lead Acid Battery, Lithum Battery |
Permanent magnet motor design with compact body, lightweight, low energy consumption, and high efficiency
Built-in smart charger for easy and convenient charging
Ultra-narrow chassis with high visibility door frame, optimized for small spaces and safe maneuvering
High-performance hydraulic system ensures powerful and stable lifting
Maintenance-friendly battery compartment for fast battery swaps
Ideal for lifting in elevated platforms and mezzanine areas due to slim frame and excellent agility
Characteristics | Model | ES1516E | ES1526E | ES1532E | ES1536E | |
Power unit | electric | |||||
Operation | pedestrian | |||||
Rated traction weight | Q (t) | 1.5 | ||||
Load centre | c (mm) | 600 | ||||
Axle centre to fork face | x (mm) | 695 | ||||
Wheel base | y (mm) | 1148 | ||||
Weights | Service weight with battery | kg | 650 | 720 | 740 | 760 |
Wheels/Tyres | Wheels type | polyurethane | ||||
Driving wheel size | Φ×w(mm) | Φ210×70 | ||||
Bearing wheel size | Φ×w(mm) | Φ80×70 | ||||
additional wheels(dimensions) | Φ×w(mm) | Φ115×55 | ||||
Wheels, number front/rear (x = driven) | 1,4/2 | |||||
Track width | b10 (mm) | 646 | ||||
Track width | b11 (mm) | 390/515 | ||||
Dimensions | Height of mast, lowered | h1 (mm) | 2077 | 1877 | 2127 | 2327 |
Lift | h3 (mm) | 1600 | 2600 | 3200 | 3600 | |
Height of mast, extended | h4 (mm) | 2077 | 3137 | 3687 | 4087 | |
Overall height(With handle | h14 (mm) | 1040/1415 | ||||
Lowered height | h13 (mm) | 86 | ||||
Overall length | l1 (mm) | 1890 | ||||
Length to fork face | l2 (mm) | 740 | ||||
Overall width | b1/ b2 (mm) | 808 | ||||
Fork dimensions | s/e/l (mm) | 60/180/1150 | ||||
Width of forks | b5 (mm) | 570/695 | ||||
Min.Ground clearance | m2 (mm) | 26 | ||||
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2110 | ||||
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2160 | ||||
Min.Turning radius | Wa (mm) | 1455 | ||||
Performance | Travel speed,laden/unladen | (km/h) | 4.2/4.5 | |||
Lifting speed, with/without load | (mm/s) | 90/130 | ||||
Lowering speed, with/without load | (mm/s) | 105/100 | ||||
Maximum climbing ability, with/without load | (%) | 3/6 | ||||
Service brake | electromagnetic | |||||
Drive | Drive motor, 60 minute rating | (kW) | 0.75 | |||
Lift motor rating at S3 15% | (kW) | 2.2 | ||||
Battery voltage/rated capacity | (V/Ah) | 2×12/120 | ||||
Battery weight (± 5%) | (kg) | 2×35 | ||||
other | Type of drive control | DC | ||||
Noise level at operator‘s ear | (dB(A)) | ≤70 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com