Electric counterbalanced pedestrian stacker with 1000kg capacity, ideal for narrow aisles and high-rack stacking.
Smooth operation, high safety, and ergonomic control.
| Product Model | ECS10J |
|---|---|
| Load Capacity | 1000KG |
| Lift Height | 1600~3500mm |
| Battery | Lead Acid Battery, Lithum Battery |
1. Small size, light weight, suitable for narrow channels, with high lifting, high load, and small turning radius;
2. Standard emergency stop switch, when the vehicle is in a dangerous state, press the emergency stop switch can cut off the power supply, The vehicle shuts down to protect the safety of the operator and equipment;
3. A groove is arranged above the main car body, which not only .Increase vehicle aesthetics, but also facilitates the operator to temporarily place small working items;
4. Wide field of vision frame design, so that the operator has a wide field of vision, operation efficiency and safety performance can be improved;
5. Large capacity maintenance-free battery, built-in charger, convenient for customers to use;
6. The front baffle is easy to disassemble, and the battery replacement is simple and quick;
| Characteristics | Model | ECS1016J | ECS1020J | ECS1025J | ECS1030J | ECS1035J | |
| Power unit | Electric | ||||||
| Operation | Pedestrian | ||||||
| Rated traction weight | Q (t) | 1 | |||||
| Load centre | c (mm) | 400 | |||||
| Axle centre to fork face | x (mm) | 101 | |||||
| Wheel base | y (mm) | 1000 | |||||
| Weights | Service weight with battery | kg | 1365 | 1410 | 1420 | 1430 | 1440 |
| Wheels/Tyres | Wheels type | Polyurethane | |||||
| Driving wheel size | Φ×w(mm) | Φ210×70 | |||||
| Bearing wheel size | Φ×w(mm) | Φ178×73 | |||||
| Wheels, number front/rear (x = driven) | 1x/2 | ||||||
| Track width | b10 (mm) | 0 | |||||
| Track width | b11 (mm) | 803 | |||||
| Dimensions | Height of mast, lowered | h1 (mm) | 2072 | 1553 | 1803 | 2053 | 2303 |
| Lift | h3 (mm) | 1600 | 2000 | 2500 | 3000 | 3500 | |
| Height of mast, extended | h4 (mm) | 2072 | 2533 | 3033 | 3533 | 4033 | |
| Overall height(With handle | h14 (mm) | 730/1165 | |||||
| lowered hength | h13 (mm) | 40 | |||||
| Overall length | l1 (mm) | 2086 | |||||
| Length to fork face | l2 (mm) | 1236 | |||||
| Overall width | b1/ b2 (mm) | 878 | |||||
| Fork dimensions | s/e/l (mm) | 35/100/820 | |||||
| Width of forks | b5 (mm) | 220-640 | |||||
| Min.Ground clearance | m2 (mm) | 60 | |||||
| Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2635 | |||||
| Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2742 | |||||
| Min.Turning radius | Wa (mm) | 1175 | |||||
| Performance | Travel speed,laden/unladen | (km/h) | 4.0/4.2 | ||||
| Lifting speed, with/without load | (mm/s) | 92/136 | |||||
| Lowering speed, with/without load | (mm/s) | 112/98 | |||||
| Maximum climbing ability, with/without load | (%) | 5/10 | |||||
| Service brake | Electromagnetic | ||||||
| Drive | Drive motor, 60 minute rating | (kW) | 0.75 | ||||
| Lift motor rating at S3 15% | (kW) | 2.2 | |||||
| Battery voltage/rated capacity | (V/Ah) | 2×12/120 | |||||
| Battery weight (± 5%) | (kg) | 2×41 | |||||
| Others | Type of drive control | DC | |||||
| Noise level at operator‘s ear | (dB(A)) | ≤75 | |||||
| Type of steering | Mechanical | ||||||


Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com