YOCOV CPD10J electric counterbalanced stacker with 1000kg capacity and lift height options from 1.6m to 3.5m.
Ideal for handling operations in narrow aisles with strong load capacity and easy maintenance.
| Product Model | CPD05J, CPD10J, CPD13J, CPD16J |
|---|---|
| Load Capacity | 1000KG, 1300KG, 1600KG, 500KG |
| Lift Height | 600~3500mm |
| Battery | Lead Acid Battery, Lithum Battery |
Rated load capacity of 1000 kg, with lift heights available at 1600/2000/2500/3000/3500 mm, suitable for versatile warehouse applications.
Compact counterbalanced design, eliminates the need for outriggers, allowing for work in tight or confined spaces.
Equipped with a powerful AC drive system, delivering strong acceleration, low noise, and high energy efficiency.
Reinforced steel chassis and wide view mast enhance structural rigidity and operator visibility.
Uses a hydraulic proportional control system, offering smooth and accurate lifting and lowering.
Maintenance-friendly design: batteries are easy to access and replace; internal components are efficiently laid out.
Ergonomic handle with functions including travel direction, horn, speed regulation, and emergency reverse for safe operation.
Optional lithium battery configuration provides faster charging and longer service life.
Suitable for use in supermarkets, retail stores, logistics centers, and compact warehouse zones.
| Item | Unit | CPD10J |
|---|---|---|
| Load Capacity | kg | 1000 |
| Load Center | mm | 500 |
| Operation Type | – | Pedestrian |
| Power Unit | – | Electric |
| Drive Type | – | DC |
| Wheelbase | mm | 1155 |
| Service Weight (with battery) | kg | 980 |
| Tyre Type | – | PU |
| Tyre Size, Front/Rear | mm | Ø230×75 / Ø200×75 |
| Additional Wheels | mm | Ø115×55 |
| Max. Lifting Height | mm | 1600 / 2000 / 2500 / 3000 / 3500 |
| Height of Mast Lowered | mm | 2080 / 1580 / 1835 / 2085 / 2335 |
| Height of Mast Extended | mm | 2080 / 2580 / 3080 / 3580 / 4080 |
| Overall Height | mm | 1294 |
| Overall Width | mm | 850 |
| Fork Dimensions (L×W×T) | mm | 1070×100×35 |
| Fork Width (Adjustable) | mm | 210–710 |
| Turning Radius | mm | 1380 |
| Travel Speed, Laden/Unladen | km/h | 4.0 / 4.2 |
| Lifting Speed, Laden/Unladen | mm/s | 100 / 120 |
| Lowering Speed, Laden/Unladen | mm/s | 120 / 100 |
| Max. Gradeability, Laden/Unladen | % | 6 / 8 |
| Drive Motor | kW | 1.2 |
| Lift Motor | kW | 2.2 |
| Battery Voltage/Capacity | V/Ah | 24V/100Ah |
| Noise Level | dB(A) | ≤70 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com