Compact 3-wheel electric forklift designed for tight spaces. Lithium-powered with efficient hydraulic system, perfect for small warehouses and indoor applications.
Product Model | 3WEF15, 3WEF18 |
---|---|
Load Capacity | 1500KG, 1800KG |
Lift Height | 3000~4500mm |
Battery | Lead Acid Battery, Lithum Battery |
Efficient and Eco-Friendly: Powered by lithium battery, providing energy-saving, zero-emission operation ideal for indoor use.
Compact Structure: 3-wheel design ensures excellent maneuverability in narrow aisles and small workspaces.
Enhanced Operator Comfort: Features ergonomic seat, easy-access controls, and safety-enhanced handle layout.
Stable and Safe Operation: Equipped with a hydraulic steering system and reliable brake light & signal setup.
High-Strength Chassis: Built for durability and long service life with precise welding and high-toughness steel.
Advanced Control Panel: Includes battery indicator and emergency switch with PIN code lock for added security.
Multiple Load Capacities & Lift Heights: Available in models supporting 1500–1800kg with lift heights up to 4800mm.
Model | 3WEF15 3M | 3WEF18 3M | 3WEF15 4.8M | 3WEF18 3.5M |
---|---|---|---|---|
Load Capacity (kg) | 1500 | 1800 | 1500 | 1800 |
Load Center (mm) | 400 | 400 | 400 | 400 |
Operation Type | Sit-on drive | Sit-on drive | Sit-on drive | Sit-on drive |
Drive Mode | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Wheelbase (mm) | 1220 | 1370 | 1220 | 1370 |
EPS (Electric Power Steering) | Without | Without | Without | Without |
Service Weight (w/o battery, kg) | 2420 | 2440 | 2695 | 2735 |
Service Weight (w battery, kg) | 2500 | 2520 | 2775 | 2865 |
Battery Voltage / Capacity (V/Ah) | 48/135 | 48/200 | 48/135 | 48/200 |
Battery Weight (kg) | 180 | 200 | 180 | 200 |
Battery Size (mm) | 682×300×420 | 682×300×600 | 682×300×420 | 682×300×600 |
Mast Height Lowered (mm) | 2075 | 2325 | 2185 | 2075 |
Max Lift Height (mm) | 3000 | 3000 | 4800 | 3500 |
Height with Mast Extended (mm) | 3862 | 4109 | 5799 | 4109 |
Overall Length (mm) | 2871 | 2871 | 2924 | 3074 |
Overall Width (mm) | 1040 | 1040 | 1040 | 1078 |
Min. Turning Radius (mm) | 1603 | 1733 | 1603 | 1733 |
Max. Gradeability (laden/unladen, %) | 10 | 10 | 10 | 10 |
Travel Speed (km/h) | 8.0 / 9.0 | 8.0 / 9.0 | 8.0 / 9.0 | 8.0 / 9.0 |
Lift Speed (mm/s) | 124 / 194 | 124 / 194 | 186 / 179 | 186 / 179 |
Lowering Speed (mm/s) | 141 / 182 | 186 / 179 | 186 / 179 | 186 / 179 |
Fork Size (L×W×T, mm) | 1070×100×35 | 1070×100×40 | 1070×100×35 | 1070×100×40 |
Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com