Compact scissor lift platform with zero turning radius
Self-propelled and suitable for indoor/outdoor high-access operations
Maximum platform height up to 7.8 meters
Ideal for warehouses, factories, and maintenance tasks
Designed with safety sensors, strobe lights, and automatic descent system
| Product Model | AWP07 |
|---|---|
| Load Capacity | 230KG |
| Lift Height | 5.8M |
| Battery | Lead Acid Battery, Lithum Battery |
Zero turning radius enables in-place rotation for tight spaces.
Non-slip, wide working platform with extended reach for improved safety and comfort.
Equipped with safety systems: anti-clamp alarm, low voltage alarm, fault diagnostics, and strobe light.
Advanced electric proportional control system with automatic fault detection and display.
High-strength steel structure treated with electrophoresis for superior corrosion resistance and fatigue strength.
Active pothole protection enhances ground clearance and travel safety.
Modular design with full-side rotary trays makes component access and maintenance easier.
Includes emergency descent system, manual brake release, and mechanical support arm for safer service.
| Parameter | AWP0607 | AWP0607E | AWP0607W | AWP0607WE |
|---|---|---|---|---|
| Max. working height | 7.8 m | 7.8 m | 7.8 m | 7.8 m |
| Max. platform height | 5.8 m | 5.8 m | 5.8 m | 5.8 m |
| Overall length | 1.84 m | 1.84 m | 1.84 m | 1.84 m |
| Overall width | 0.76 m | 0.76 m | 0.76 m | 0.76 m |
| Overall height (guardrail unfolded) | 2.18 m | 2.18 m | 2.18 m | 2.18 m |
| Overall height (guardrail folded) | 1.88 m | 1.88 m | 1.88 m | 1.88 m |
| Platform size (L × W) | 1.63×0.76 m | 1.24×0.76 m | 1.08×0.76 m | 1.16×0.76 m |
| Guardrail height | 1.1 m | 1.1 m | 1.1 m | 1.1 m |
| Ground clearance (stowed) | 0.06 m | 0.06 m | 0.06 m | 0.06 m |
| Ground clearance (lifting state) | 0.02 m | 0.02 m | 0.02 m | 0.02 m |
| Max. number of workers (indoor/outdoor) | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 |
| Rated capacity | 230 kg | 230 kg | 230 kg | 230 kg |
| Extension platform capacity | 100 kg | 100 kg | 100 kg | 100 kg |
| Drive speed (stowed state) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
| Drive speed (lifting state) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
| Min. turning radius (inside) | 0 m | 0 m | 0 m | 0 m |
| Min. turning radius (outside) | 1.65 m | 1.65 m | 1.65 m | 1.65 m |
| Max. climbing ability | 25% | 25% | 25% | 25% |
| Max. allowable angle (front/back/side) | ±3°/±1.5° | ±3°/±1.5° | ±3°/±1.5° | ±3°/±1.5° |
| Drive | Dual Front Wheels | Dual Front Wheels | Dual Front Wheels | Dual Front Wheels |
| Control type | PROPORTIONAL CONTROL | PROPORTIONAL CONTROL | PROPORTIONAL CONTROL | PROPORTIONAL CONTROL |
| Drive motor power | 2×0.45 kW | 2×0.45 kW | 2×0.45 kW | 2×0.45 kW |
| Battery voltage / capacity | 2×12V/180Ah | 2×12V/180Ah | 2×12V/180Ah | 2×12V/180Ah |
| Charger input voltage | 100–240 V | 100–240 V | 100–240 V | 100–240 V |
| Charger output current | 36 A | 36 A | 36 A | 36 A |
| Control voltage | 24 V | 24 V | 24 V | 24 V |
| Overall weight | 1480 kg | 1480 kg | 1480 kg | 1500 kg |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com
Automated page speed optimizations for fast site performance