High-reach 15.8m electric scissor lift platform for indoor and outdoor aerial work
Equipped with proportional control and dual front-wheel drive for smooth, precise operation
Safe, efficient and suitable for warehouse maintenance, construction, and high-altitude tasks
Product Model | AWP14 |
---|---|
Load Capacity | 320KG |
Lift Height | 13.8M |
Battery | Lead Acid Battery, Lithum Battery |
15.8-meter working height provides access to high-ceiling areas for maintenance, installation, and inspection.
Compact design with 1.39m width allows access through narrow passages and standard doorways.
Foldable guardrails reduce overall height for transport and low-clearance applications.
Electric proportional control system enables accurate driving and lifting operations.
Dual front-wheel drive improves traction and maneuverability on various surfaces.
Equipped with standard safety features: emergency descent, tilt sensor, and overload protection.
High-capacity extension platform supports up to 100 kg for extended reach tasks.
Low noise and emission-free operation suitable for indoor environments.
Optional lithium battery (AWP1414ELi) offers faster charging, longer life, and enhanced efficiency.
Parameter | AWP1414 | AWP1414E | AWP1414Li | AWP1414ELi |
---|---|---|---|---|
Max. Working Height (A1) | 15.8 m | 15.8 m | 15.8 m | 15.8 m |
Max. Platform Height (A2) | 13.8 m | 13.8 m | 13.8 m | 13.8 m |
Overall Length (B) | 2.78 m | 2.78 m | 2.78 m | 2.78 m |
Overall Width (C) | 1.39 m | 1.39 m | 1.39 m | 1.39 m |
Overall Height (Guardrail Unfolded, D) | 2.78 m | 2.78 m | 2.78 m | 2.78 m |
Overall Height (Folded) | 2.15 m | 2.15 m | 2.15 m | 2.15 m |
Platform Size (L × W, E × F) | 2.62 × 1.15 m | 2.62 × 1.15 m | 2.62 × 1.15 m | 2.62 × 1.15 m |
Guardrail Height (G) | 1.1 m | 1.1 m | 1.1 m | 1.1 m |
Extension Size of Platform (H) | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
Ground Clearance (Retracted, I) | 100 mm | 100 mm | 100 mm | 100 mm |
Ground Clearance (Lifted, J) | 20 mm | 20 mm | 20 mm | 20 mm |
Wheelbase (K) | 2.22 m | 2.22 m | 2.22 m | 2.22 m |
Max. Workers (Indoor / Outdoor) | 2 / – | 2 / – | 2 / – | 2 / – |
Rated Capacity | 320 kg | 320 kg | 320 kg | 320 kg |
Extension Platform Capacity | 100 kg | 100 kg | 100 kg | 100 kg |
Drive Speed (Stowed) | 0 – 4.0 km/h | 0 – 4.0 km/h | 0 – 4.0 km/h | 0 – 4.0 km/h |
Drive Speed (Elevated) | 0 – 0.35 km/h | 0 – 0.35 km/h | 0 – 0.35 km/h | 0 – 0.35 km/h |
Min. Turning Radius (Inside) | 0 m | 0 m | 0 m | 0 m |
Min. Turning Radius (Outside) | 2.6 m | 2.6 m | 2.6 m | 2.6 m |
Gradeability | 25% | 25% | 25% | 25% |
Lifting / Lowering Time | 85 s / 65 s | 85 s / 65 s | 85 s / 65 s | 85 s / 65 s |
Max. Tilt Angle (Fwd/Back & Side) | 3° / 1.5° | 3° / 1.5° | 3° / 1.5° | 3° / 1.5° |
Max. Wind Speed (Indoor / Outdoor) | 12.5 m/s / – | 12.5 m/s / – | 12.5 m/s / – | 12.5 m/s / – |
Control Type | Proportional | Proportional | Proportional | Proportional |
Drive System | Dual front wheels | Dual front wheels | Dual front wheels | Dual front wheels |
Brake System | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
Tyre Size (f) | 381 × 127 mm | 381 × 127 mm | 381 × 127 mm | 381 × 127 mm |
Lifting Motor Power | 3.5AC kW | 3.5AC kW | 1×2AC kW | 1×2AC kW |
Battery Voltage / Capacity | 6×4V/320Ah | 6×4V/320Ah | 25.6V/280Ah | 25.6V/280Ah |
Charger Input Voltage | 110–240V | 110–240V | 110–240V | 110–240V |
Charger Output Current | 30 A | 30 A | 30 A | 30 A |
Control Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Overall Weight | 3650 kg | 3690 kg | 3690 kg | 3690 kg |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com