Product Model | EPT15J |
---|---|
Load Capacity | 1500KG |
Lift Height | 200mm |
Battery | Lead Acid Battery |
Tight turning radius and low center of gravity ensure stable operation in narrow aisles.
Multi-functional tiller handle includes horn, emergency reverse, key switch, and more.
Smooth lifting and lowering via integrated micro-power electric lifting motor.
Compact body with lightweight frame makes it easy to maneuver in tight warehouse spaces.
Dual lead-acid battery system ensures extended run time without frequent recharging.
Optional lithium battery compatibility allows upgrade to high-density battery packs for higher endurance.
Designed for logistics, supermarkets, production lines, and other material handling scenarios.
oubled;
Characteristics | Model | EPT15J | EPT13JL | |
Power unit | Electric | |||
Operation | Pedestrian | |||
Rated traction weight | Q (t) | 1.5 | ||
Load centre | c (mm) | 600 | ||
Axle centre to fork face | x (mm) | 944 | ||
Wheel base | y (mm) | 1272 | ||
Weights | Service weight with battery | kg | 190/230 | 185/225 |
Wheels/Tyres | Wheels type | PU | ||
Driving wheel size | Φ×w(mm) | Φ210×70 | ||
Bearing wheel size | Φ×w(mm) | Φ80×60 | ||
Wheels, number front/rear (x = driven) | 4/1x | |||
Track width | b11 (mm) | 410/535 | ||
Dimensions | Lift | h3 (mm) | 200 | 180 |
Overall height(With handle | h14 (mm) | 790/1210 | ||
lowered hength | h13 (mm) | 85 | 65 | |
Overall length | l1 (mm) | 1624 | ||
Length to fork face | l2 (mm) | 474 | ||
Overall width | b1/ b2 (mm) | 560/685 | ||
Fork dimensions | s/e/l (mm) | 50/150/1150 | ||
Width of forks | b5 (mm) | 560/685 | ||
Min.Ground clearance | m2 (mm) | 35 | 15 | |
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 1840 | ||
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 1890 | ||
Min.Turning radius | Wa (mm) | 1434 | ||
Performance | Travel speed,laden/unladen | (km/h) | 4.2/4.5 | |
Lifting speed, with/without load | (mm/s) | 27/33 | ||
Lowering speed, with/without load | (mm/s) | 33/23 | ||
Maximum climbing ability, with/without load | (%) | 6/10 | ||
Service brake | Electromagnetic | |||
Drive | Drive motor, 60 minute rating | (kW) | 0.75 | |
Lift motor rating at S3 15% | (kW) | 0.8 | ||
Battery according to DIN 43531/35/36 A,B,C,no | no | |||
Battery voltage/rated capacity | (V/Ah) | 2×12/75 | ||
Battery weight (± 5%) | (kg) | 40 | ||
Others | Type of drive control | DC | ||
Noise level at operator‘s ear | (dB(A)) | ≤70 | ||
Type of steering | Mechanical |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com