Electric pallet truck with 1500kg / 2000kg rated load
Compact and lightweight for use in tight warehouse spaces
Dual battery system for extended operational time
Suitable for retail logistics, freight, and industrial use
Product Model | EPT15L, EPT20L |
---|---|
Load Capacity | 1500KG, 2000KG |
Lift Height | 200mm |
Battery | Lithum Battery |
Compact structure allows flexible operation in narrow spaces, ideal for small-scale warehouses.
Simple internal layout ensures easy access for maintenance and repairs.
One-key battery compartment opening makes battery replacement fast and tool-free.
Dual battery system delivers high performance and longer working hours, with lithium upgrade available.
Curved anti-collision shell protects operator’s feet and internal motor.
Multifunction handle integrates drive, reverse, horn, and safety features for intuitive operation.
Item | Unit | EPT15L | EPT20L |
---|---|---|---|
Power Source | — | Battery (Electric) | Battery (Electric) |
Operator Type | — | Pedestrian | Pedestrian |
Rated Load Capacity | Q (kg) | 1500 | 2000 |
Load Center Distance | c (mm) | 600 | 600 |
Axle to Fork Face Distance | x (mm) | 944 | 944 |
Wheelbase | y (mm) | 1192 | 1192 |
Service Weight (with Battery) | kg | 142 | 146 |
Wheel Type | — | PU | PU |
Driving Wheel Size | Ø × w (mm) | Ø210 × 70 | Ø210 × 70 |
Bearing Wheel Size | Ø × w (mm) | Ø80 × 70 | Ø80 × 70 |
Wheels Number (Drive / Bearing) | — | 1 × 4 | 1 × 4 |
Front Tread Width | b10 (mm) | 410 / 535 | 410 / 535 |
Overall Height (With Handle) | h14 (mm) | 1195 | 1195 |
Lowered Fork Height | h13 (mm) | 80 | 80 |
Overall Length | l1 (mm) | 1603 | 1603 |
Length to Fork Face | l2 (mm) | 453 | 453 |
Overall Width | b1 (mm) | 560 / 685 | 560 / 685 |
Fork Dimensions (W × L) | e × l (mm) | 50 × 160 × 1150 | 50 × 160 × 1150 |
Min. Ground Clearance | m2 (mm) | 35 | 35 |
Aisle Width (1000 × 1200 Pallet, Cross) | Ast (mm) | 1860 | 1860 |
Aisle Width (800 × 1200 Pallet, Length) | Ast (mm) | 2082 | 2082 |
Min. Turning Radius | Wa (mm) | 1394 | 1394 |
Travel Speed (Laden / Unladen) | km/h | ≤ 4.5 | ≤ 4.5 |
Max Gradeability (With Load) | % | 5 | 5 |
Service Brake | — | Electromagnetic | Electromagnetic |
Drive Motor Rating (S2 60min) | kW | 0.75 | 0.75 |
Lift Motor Rating (S3 15%) | kW | 0.5 | 0.5 |
Battery Voltage / Nominal Capacity | V / Ah | 2 × 12V / 42Ah | 2 × 12V / 45Ah |
Battery Weight (±5%) | kg | 2 × 14 | 2 × 14 |
Drive Control Type | — | DC Speed Control | DC Speed Control |
Noise Level at Operator’s Ear (EN 12053) | dB(A) | ≤ 67 | ≤ 67 |
Steering Type | — | Mechanical | Mechanical |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com