YOCOV 3WEF-GS series three-wheel electric counterbalanced electric forklifts are compact and powerful, offering excellent maneuverability and a high load capacity up to 1500 kg. Ideal for tight warehouse spaces and container unloading.
Product Model | 3WEF10GS, 3WEF13GS, 3WEF15GS |
---|---|
Load Capacity | 1000KG, 1300KG, 1500KG |
Lift Height | 3000~4500mm |
Battery | Lead Acid Battery, Lithum Battery |
Compact three-wheel design with small turning radius, perfect for narrow aisles and limited spaces.
Wide-view overhead guard and side-open cabin improve visibility and operator safety.
Equipped with high-efficiency AC motor and ZF gearbox for smooth, energy-saving operation.
Ergonomic seat and electronic steering reduce operator fatigue during long shifts.
Electronic power steering system improves control and reduces turning effort.
Intelligent variable wheelbase design enhances stability and flexibility for multi-scene applications.
Optional low-mast design available for use in containers and restricted height environments.
Energy-efficient lithium battery provides extended operation with low noise and emissions.
Item | Unit | 3WEF10GS | 3WEF13GS | 3WEF15GS |
---|---|---|---|---|
Load Capacity | kg | 1000 | 1300 | 1500 |
Load Center | mm | 500 | 500 | 500 |
Operation Type | – | Seated-on | Seated-on | Seated-on |
Drive Unit | – | Electric (AC) | Electric (AC) | Electric (AC) |
Axle to Fork Face | mm | 235 | 170 | 170 |
Wheelbase | mm | 1050 | 1200 | 1200 |
Service Weight (with battery) | kg | 1910 | 2290 | 2290 |
Wheel Type | – | PU (Solid) | PU (Solid) | PU (Solid) |
Driving Wheel Size | mm | Ø323×100 | Ø323×100 | Ø323×100 |
Bearing Wheel Size | mm | Ø250×75 | Ø250×75 | Ø250×75 |
Additional Wheel | mm | Ø125×50 | Ø125×50 | Ø125×50 |
Track Width (Front/Rear) | mm | 781 / 781 | 781 / 781 | 781 / 781 |
Mast Fork Tilt (Fwd/Bwd) | ° | 3 / 5 | 3 / 5 | 3 / 5 |
Mast Height (Lowered) | mm | 1995 | 1995 | 1995 |
Lift Height (h3) | mm | 3000 | 3000 | 3000 |
Overhead Guard Height | mm | 2070 | 2070 | 2070 |
Height of Extended Mast | mm | 4040 | 4040 | 4040 |
Towing Coupling Height | mm | 300 | 300 | 300 |
Overall Length | mm | 2530 | 2845 | 2845 |
Length to Fork Face | mm | 1440 | 1755 | 1755 |
Overall Width | mm | 1095 | 1095 | 1095 |
Fork Size (L×W×T) | mm | 920×100×35 | 920×100×35 | 920×100×35 |
Fork Width Range | mm | 200–650 | 200–650 | 200–650 |
Min. Ground Clearance | mm | 85 | 85 | 85 |
Aisle Width with 1000×1200 Pallet (across) | mm | 2930 | 2855 | 2855 |
Aisle Width with 800×1200 Pallet (along) | mm | 3038 | 2975 | 2975 |
Min. Turning Radius | mm | 1348 | 1348 | 1348 |
Travel Speed (Laden/Unladen) | km/h | 6 / 6 | 6 / 6 | 6 / 6 |
Lift Speed (Laden/Unladen) | mm/s | 125 / 175 | 125 / 175 | 125 / 175 |
Lowering Speed (Laden/Unladen) | mm/s | 130 / 100 | 130 / 100 | 130 / 100 |
Max. Gradeability (Laden/Unladen) | % | 6 / 10 | 6 / 10 | 6 / 10 |
Service Brake | – | Electromagnetic | Electromagnetic | Electromagnetic |
Drive Motor (60 min rating) | kW | 2.5 | 2.5 | 2.5 |
Lift Motor Rating S3 15% | kW | 4.5 | 4.5 | 4.5 |
Battery Voltage / Capacity | V/Ah | 24 / 300 | 24 / 350 | 24 / 400 |
Battery Weight (±5%) | kg | 280 | 320 | 360 |
Power Consumption (VDI Cycle) | kWh/h | 6.4 / 2726.4 / 3235 | 6.4 / 2726.4 / 3235 | 6.4 / 2726.4 / 3235 |
Noise Level | dB(A) | ≤80 | ≤80 | ≤80 |
Steering Type | – | Electric | Electric | Electric |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com