The EPT15 and EPT20 electric pallet trucks are compact, battery-powered solutions for handling 1500kg and 2000kg loads. Designed for efficient material transport, they’re ideal for warehousing, supermarkets, and light-duty industrial environments.
The EPT15 / EPT20 electric pallet truck is a next-generation alternative to traditional manual pallet jacks. Powered by a lithium battery, it provides fast, low-noise transport with minimal operator effort. Designed for loads of 1500kg and 2000kg respectively, it is equipped with a durable steel chassis, dust-proof ABS shell, and optional balance wheels for enhanced safety.
The integrated control handle includes essential features such as drive direction, turtle mode, emergency reverse, and optional PIN-code security. With a replaceable battery and CAN-BUS system for real-time monitoring, this pallet truck is ideal for daily logistics operations in distribution centers, manufacturing plants, and warehouse aisles.
Item | Unit | EPT15 | EPT20 |
---|---|---|---|
Rated Load Capacity | Q (t) | 1.5 | 2.0 |
Load Center Distance | c (mm) | 600 | 600 |
Load Distance (to axle center) | x (mm) | 950 / 1020 | 950 / 1020 |
Wheelbase | y (mm) | 1220 / 1290 | 1265 |
Service Weight | kg | 155 / 160 | 335 |
Tire Type | — | PU | PU |
Front Tire Size | Ø × w (mm) | Ø210 × 70 | Ø190 × 70 |
Rear Tire Size | Ø × w (mm) | Ø80 × 70 | Ø80 × 70 |
Additional Wheel Size | Ø × w (mm) | Ø70 × 36 | — |
Wheels (Front / Rear) | — | 1×4 | 1×2+2/4 |
Front Tread | b10 (mm) | 400 / 520 | 520 |
Lift Height | h3 (mm) | 115 | 105 |
Tiller Height (Min / Max) | h14 (mm) | 600 / 1220 | 600 / 1220 |
Lowered Height | h13 (mm) | 85 / 75 | 85 / 75 |
Overall Length | l1 (mm) | 1560 / 1630 | 1620 / 1630 |
Length to Face of Forks | l2 (mm) | 410 | 458 |
Overall Width | b1 (mm) | 560 / 680 | 560 / 680 |
Fork Dimensions (W × L) | e × l (mm) | 50 × 160 × 1150/1220 | 50 × 160 × 1150/1220 |
Distance Between Forks | mm | 560 / 680 | 560 / 680 |
Ground Clearance (wheelbase center) | m2 (mm) | 35 | 35 |
Turning Radius | Wa (mm) | 1390 / 1420 | 1390 / 1420 |
Travel Speed (Laden / Unladen) | km/h | 4.2 / 4.5 | 4.2 / 4.5 |
Lift Speed (Laden / Unladen) | m/s | 0.022 / 0.027 | 0.027 / 0.031 |
Lowering Speed (Laden / Unladen) | m/s | 0.026 / 0.03 | 0.046 / 0.038 |
Gradeability (Laden / Unladen) | % | 5 / 10 | 5 / 10 |
Service Brake | — | Electromagnetic | Electromagnetic |
Drive Motor (S2 60min) | kW | 0.75 | 0.85 |
Lift Motor Rating (S3 10%) | kW | 0.75 | 0.8 |
Battery Type | — | Lithium (DIN 43531/35) | Lithium (DIN 43531/35) |
Battery Voltage / Capacity | V / Ah | 24V / 25 | 48V / 15 |
Battery Weight (Minimum) | kg | 7 | — |
Energy Consumption (VDI Cycle) | kWh | 0.2 | — |
Drive Control Type | — | DC Speed Control | DC Speed Control |
Sound Level at Operator’s Ear (EN12053) | dB(A) | 69 | 69 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com