Compact electric pallet truck with 1500kg capacity
Designed for narrow aisles and tight operation spaces
Equipped with dual lead-acid batteries
Ideal for supermarkets, small warehouses, and logistics centers
Product Model | EPT15I |
---|---|
Load Capacity | 1500KG |
Lift Height | 200mm |
Battery | Lead Acid Battery |
Slim and compact design allows safe movement in tight spaces and narrow aisles.
Dual-side entry design ensures easy pallet access from either side.
Reinforced motor cover protects internal components and enhances durability.
Ergonomic handle includes integrated safety features and simplified control.
Multi-function control system improves ease of use and daily maintenance.
Lead-acid dual battery setup ensures sufficient runtime for light-duty operations.
Designed to improve lifting function reliability and reduce error rate during operation.
reduce the failure rate;
Characteristics | Model | EPT15I | |
Power unit | Electric | ||
Operation | Pedestrian | ||
Rated traction weight | Q (t) | 1.5 | |
Load centre | c (mm) | 600 | |
Axle centre to fork face | x (mm) | 944 | |
Wheel base | y (mm) | 1262 | |
Weights | Service weight with battery | kg | 193/200 |
Wheels/Tyres | Wheels type | PU | |
Driving wheel size | Φ×w(mm) | Φ210×70 | |
Bearing wheel size | Φ×w(mm) | Φ80×60 | |
Wheels, number front/rear (x = driven) | 4/1x | ||
Track width | b11 (mm) | 410/535 | |
Dimensions | Lift | h3 (mm) | 200 |
Overall height(With handle | h14 (mm) | 612/1195 | |
lowered hength | h13 (mm) | 85 | |
Overall length | l1 (mm) | 1628 | |
Length to fork face | l2 (mm) | 478 | |
Overall width | b1/ b2 (mm) | 560/685 | |
Fork dimensions | s/e/l (mm) | 50/150/1150 | |
Width of forks | b5 (mm) | 560/685 | |
Min.Ground clearance | m2 (mm) | 35 | |
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 1831 | |
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 1881 | |
Min.Turning radius | Wa (mm) | 1425 | |
Performance | Travel speed,laden/unladen | (km/h) | 4.2/4.5 |
Lifting speed, with/without load | (mm/s) | 22/25 | |
Lowering speed, with/without load | (mm/s) | 38/28 | |
Maximum climbing ability, with/without load | (%) | 6/10 | |
Service brake | Electro magnetic | ||
Drive | Drive motor, 60 minute rating | (kW) | 0.75 |
Lift motor rating at S3 15% | (kW) | 0.8 | |
Battery according to DIN 43531/35/36 A,B,C,no | no | ||
Battery voltage/rated capacity | (V/Ah) | 2×12/75 | |
Battery weight (± 5%) | (kg) | 40 | |
Others | Type of drive control | DC | |
Noise level at operator‘s ear | (dB(A)) | ≤70 | |
Type of steering | Mechanical |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com