The EPT15Q electric pallet truck is a compact and maintenance-free solution for transporting 1500kg loads. Powered by dual lead-acid batteries, it features an ergonomic long tiller handle and a durable steel chassis, making it ideal for efficient warehouse and logistics operations.
Product Model | EPT15Q |
---|---|
Load Capacity | 1500KG |
Lift Height | 200mm |
Battery | Maintenance-Free Battery |
The EPT15Q electric pallet truck is engineered to offer effortless material handling for light to medium-duty applications. It features a dual lead-acid battery system for extended runtime, a reinforced steel chassis, and PU tandem load wheels for stability and smooth operation.
The compact structure and long ergonomic tiller make it easy to maneuver in tight warehouse spaces. Key control functions—including emergency reverse, turtle speed mode, and battery indicator—are integrated into the handle for intuitive operation.
This model is best suited for retail warehouses, logistics centers, food distribution facilities, and light manufacturing environments that require efficient and reliable load transport.
Item | Unit | EPT15Q |
---|---|---|
Rated Load Capacity | Q (t) | 1.5 |
Load Center Distance | c (mm) | 600 |
Load Distance (to axle center) | x (mm) | 944 |
Wheelbase | y (mm) | 1294 |
Service Weight | kg | 187 |
Axle Load (Laden Front / Rear) | kg | 588 / 1117 |
Axle Load (Unladen Front / Rear) | kg | 145 / 43 |
Tire Type | — | PU |
Front Tire Size | Ø × w (mm) | Ø210 × 75 |
Rear Tire Size | Ø × w (mm) | Ø80 × 70 |
Additional Wheels | — | 1 × 4 |
Front Tread | b10 (mm) | 390 / 525 |
Lift Height | h3 (mm) | 105 |
Tiller Height (Min / Max) | h14 (mm) | 585 / 1220 |
Lowered Height | h13 (mm) | 75 |
Overall Length | l1 (mm) | 1648 |
Length to Face of Forks | l2 (mm) | 498 |
Overall Width | b1 (mm) | 560 / 685 |
Fork Dimensions (W × L) | e × l (mm) | 50 × 160 × 1150 / 1220 |
Distance Between Forks | mm | 560 / 685 |
Ground Clearance (wheelbase center) | m2 (mm) | 35 |
Turning Radius | Wa (mm) | 1390 |
Travel Speed (Laden / Unladen) | km/h | 4.2 / 4.5 |
Lift Speed (Laden / Unladen) | m/s | 0.027 / 0.031 |
Lowering Speed (Laden / Unladen) | m/s | 0.027 / 0.032 |
Gradeability (Laden / Unladen) | % | 5 / 10 |
Service Brake | — | Electromagnetic |
Drive Motor Rating (S2 60min) | kW | 0.75 |
Lift Motor Rating (S3 10%) | kW | 0.75 |
Battery Type (DIN 43531/35/36 A/B/C) | — | Lead-acid |
Battery Capacity (Nominal) | V / Ah | 12V × 75Ah × 2 |
Battery Weight (Minimum) | kg | 38 × 2 |
Energy Consumption per VDI Cycle | kWh/h | 0.21 |
Type of Drive Control | — | DC speed control |
Sound Level at Operator’s Ear (EN 12053) | dB(A) | ≤70 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com