The EPT15V / EPT20V electric pallet truck is powered by a lithium battery and designed to efficiently handle 1500kg to 2000kg loads. Its compact design, CAN-BUS intelligent control system, and optional PIN-code handle make it an ideal replacement for traditional manual pallet trucks in warehouses and retail logistics.
| Product Model | EPT15V, EPT20V |
|---|---|
| Load Capacity | 1500KG, 2000KG |
| Lift Height | 200mm |
| Battery | Lithum Battery |
The EPT15V / EPT20V electric pallet truck offers a compact yet robust solution for material handling in warehouses, supermarkets, and distribution centers. Powered by a lithium battery, it ensures quiet, emission-free operation with excellent energy efficiency.
Featuring a high-strength chassis, ABS dustproof plastic shell, and optional replaceable battery pack, it is built for long-lasting durability and fast charging turnover. The optional pin-code handle enhances operator security.
With advanced CAN-BUS control technology, operators benefit from real-time fault diagnostics and intuitive operation. Multiple wheel options and a balance roller ensure stability on uneven ground. Available in two capacities: 1500kg and 2000kg.
| Item | Unit | EPT15V | EPT20V |
|---|---|---|---|
| Rated Load Capacity | t | 1.5 | 2.0 |
| Load Center Distance | mm | 600 | 600 |
| Wheelbase | mm | 1270 | 1270 |
| Service Weight | kg | 142 | 145 |
| Axle Loading (Laden Front / Rear) | kg | 828 / 1326 | 1000 / 1345 |
| Front Tires | — | Ø210 × 75 | Ø210 × 75 |
| Rear Tires | — | Ø80 × 70 | Ø80 × 70 |
| Additional Wheels | — | 1 × 4 | 1 × 4 |
| Lift Height | mm | 115 | 115 |
| Tiller Height (Min / Max) | mm | 585 / 1250 | 585 / 1250 |
| Overall Length | mm | 1630 | 1630 |
| Fork Length | mm | 1150 | 1150 |
| Overall Width | mm | 570 | 685 |
| Fork Width | mm | 160 | 160 |
| Fork Dimensions (Width × Thickness) | mm | 50 × 160 | 50 × 160 |
| Turning Radius | mm | 1385 | 1385 |
| Travel Speed (Laden / Unladen) | km/h | 4.2 / 4.5 | 4.2 / 4.5 |
| Lift Speed (Laden / Unladen) | m/s | 0.027 / 0.031 | 0.027 / 0.031 |
| Lowering Speed (Laden / Unladen) | m/s | 0.046 / 0.038 | 0.046 / 0.038 |
| Gradeability (Laden / Unladen) | % | 5 / 15 | 5 / 15 |
| Drive Motor Rating (S2 60 min) | kW | 0.75 | 0.9 |
| Lift Motor Rating (15%) | kW | 0.75 | 0.8 |
| Battery Voltage / Capacity | V / Ah | 24V / 40(30,45,50) | 48V / 45(15,20) |
| Battery Weight | kg | 15 | 20 |
| Energy Consumption per VDI Cycle | kWh | 0.26 | 0.32 |
| Type of Drive Control | — | DC Speed Control | DC Speed Control |
| Noise Level at Operator’s Ear (EN12053) | dB(A) | ≤70 | ≤70 |

Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com