Electric pallet truck with 2000kg / 2500kg capacity
Lithium battery powered, quiet and efficient
Compact and easy to maneuver in tight spaces
Ideal for warehouse, supermarket, and logistics use
Product Model | EPT20E, EPT25E |
---|---|
Load Capacity | 2000KG, 2500KG |
Lift Height | 200mm |
Battery | Lithum Battery |
High-strength steel chassis ensures long life and durability for daily warehouse use.
Powered by replaceable lithium battery, supports fast charging and low maintenance.
Ergonomic control handle includes drive control, horn, turtle speed, and emergency reverse.
PU tandem wheels provide smooth movement and high stability on various floor types.
Optional PIN-code handle enhances operator safety and access control.
CAN-BUS intelligent system enables real-time fault monitoring and ensures safer operations.
Designed as a cost-effective upgrade to traditional hand pallet trucks in logistics and retail environments.
Item | Unit | EPT20E | EPT25E |
---|---|---|---|
Rated Load Capacity | Q (t) | 2.0 | 2.5 |
Load Center Distance | c (mm) | 600 | 600 |
Load Distance (to axle center) | x (mm) | 950 / 1020 | 950 / 1020 |
Wheelbase | y (mm) | 1200 / 1170 | 1200 / 1170 |
Service Weight | kg | 128 | 137 |
Axle Load (Laden Front / Rear) | kg | 882 / 1137 | 883 / 1370 |
Tire Type | — | PU | PU |
Front Tire Size | Ø × w (mm) | Ø190 × 70 | Ø190 × 70 |
Rear Tire Size | Ø × w (mm) | Ø80 × 70 | Ø80 × 70 |
Additional Wheels | — | 1 × 4 | 1 × 4 |
Front Tread | b10 (mm) | 400 / 520 | 400 / 520 |
Lift Height | h3 (mm) | 110 | 110 |
Tiller Height (Min / Max) | h14 (mm) | 600 / 1220 | 600 / 1220 |
Lowered Height | h13 (mm) | 75 / 85 | 75 / 85 |
Overall Length | l1 (mm) | 1590 | 1590 |
Length to Face of Forks | l2 (mm) | 410 | 410 |
Overall Width | b1 (mm) | 560 | 685 |
Fork Dimensions (W × L) | e × l (mm) | 50 × 160 × 1150/1220 | 50 × 160 × 1150/1220 |
Distance Between Forks | mm | 560 / 685 | 560 / 685 |
Ground Clearance (wheelbase center) | m2 (mm) | 35 | 35 |
Turning Radius | Wa (mm) | 1390 / 1420 | 1390 / 1420 |
Travel Speed (Laden / Unladen) | km/h | 4.2 / 4.5 | 4.2 / 4.5 |
Lift Speed (Laden / Unladen) | m/s | 0.025 / 0.035 | 0.025 / 0.035 |
Lowering Speed (Laden / Unladen) | m/s | 0.04 / 0.03 | 0.04 / 0.03 |
Gradeability (Laden / Unladen) | % | 5 / 15 | 5 / 15 |
Service Brake | — | Electromagnetic | Electromagnetic |
Drive Motor Rating (S2 60min) | kW | 0.8 | 0.85 |
Lift Motor Rating (S3 10%) | kW | 0.5 | 0.8 |
Battery Type | — | Lithium | Lithium |
Battery Capacity (Nominal) | V / Ah | 48 / 10 | 48 / 15 |
Battery Weight (Minimum) | kg | 4.5 | 6.5 |
Energy Consumption per VDI Cycle | kWh/h | 0.21 | 0.22 |
Type of Drive Control | — | DC speed control | DC speed control |
Sound Level at Operator’s Ear (EN 12053) | dB(A) | ≤70 | ≤70 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com