Heavy-duty electric pallet truck with 3000kg capacity
Compact structure with smart tiller and strong frame
Ideal for construction sites, heavy industrial logistics, and warehouses
Equipped with large-capacity maintenance-free battery and built-in charger
Product Model | EPT30JY |
---|---|
Load Capacity | 3000KG |
Lift Height | 200mm |
Battery | Lead Acid Battery |
Compact and easy to operate, suitable for narrow aisles and tight environments.
Fully sealed drive unit improves reliability in dusty or outdoor conditions.
Electromagnetic brake system ensures stability and safety during use.
Integrated smart tiller head for full control including forward, reverse, horn, lifting/lowering.
Built-in battery charger improves convenience during recharging.
Large-capacity lithium battery provides long operating time and low maintenance.
Item | Unit | EPT30JY |
---|---|---|
Manufacturer | — | YOCOV |
Power Source | — | Battery |
Operator Type | — | Pedestrian |
Rated Load Capacity | Q (kg) | 3000 |
Load Center Distance | c (mm) | 600 |
Axle to Fork Face Distance | x (mm) | 925 |
Wheelbase | y (mm) | 1350 |
Service Weight (incl. battery) | kg | 280 |
Axle Loading, Unladen (Front/Rear) | kg | 1397 / 865 |
Wheel Type | — | PU |
Drive Wheel Size | Ø × w (mm) | Ø210 × 70 |
Load Wheel Size (Single / Tandem) | Ø × w (mm) | Ø80 × 93 / Ø80 × 70 |
Wheels Number (Drive / Load) | — | 1 × 4 |
Front Tread Width | b10 (mm) | 410 / 535 |
Lift Height | h3 (mm) | 200 |
Height (Tiller max / min) | h14 (mm) | 720 / 1160 |
Lowered Fork Height | h13 (mm) | 85 |
Length to Fork Face | l2 (mm) | 835 |
Overall Length | l1 (mm) | 1915 |
Fork Dimensions (W × L) | e × l (mm) | 55 / 160 / 1150 |
Width Over Forks | b5 (mm) | 550 / 685 |
Distance Between Fork-Arms | b1 (mm) | 210 |
Ground Clearance | m2 (mm) | 35 |
Aisle Width (1000×1200, Crosswise) | Ast (mm) | 2090 |
Aisle Width (800×1200, Lengthwise) | Ast (mm) | 2350 |
Turning Radius | Wa (mm) | 1435 |
Travel Speed (Laden / Unladen) | km/h | 4.5 / 5.4 |
Lift Speed (Unladen) | m/s | 0.043 |
Lowering Speed (Unladen) | m/s | 0.030 |
Max Gradeability (With Load) | % | 6 |
Service Brake | — | Electromagnetic |
Drive Motor Rating (S2 60min) | kW | 1.2 |
Lift Motor Rating (S3 15%) | kW | 0.8 |
Battery Voltage / Capacity (K5) | V / Ah | 48 / 45 |
Battery Weight (±5%) | kg | 2 × 24 |
Drive Control Type | — | Mechanical |
Noise Level at Operator’s Ear | dB(A) | ≤70 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com