2000kg electric pallet truck, stable and durable
Compact design for narrow aisle operations
Equipped with lithium battery, easy maintenance and fast charging
Ideal for warehouses, logistics, and retail sectors
| Product Model | QET20 |
|---|---|
| Load Capacity | 2000KG |
| Lift Height | 200mm |
| Battery | Lithum Battery |
Compact structure with flexible maneuverability, perfect for tight warehouse aisles
External motor socket design allows convenient daily recharging
Red emergency stop button for quick power-off and operator safety
Tandem load rollers ensure smooth travel and stable pallet support
Multi-functional ergonomic tiller with reverse, horn, lifting/lowering, turtle mode, and drive controls
Intelligent CAN-BUS system continuously monitors vehicle status and faults
Standard lithium battery with built-in charger supports long working hours
| Item | Unit | QET20 |
|---|---|---|
| Power Source | — | Battery (Electric) |
| Operator Type | — | Pedestrian |
| Load Capacity | Q (t) | 2.0 |
| Load Center Distance | c (mm) | 600 |
| Axle to Fork Face Distance | x (mm) | 1060 |
| Wheelbase | y (mm) | 1295 |
| Service Weight | kg | 723 |
| Axle Loading (Front / Rear) | kg | 1065 / 1028 |
| Tires | — | PU |
| Tire Size, Front | Ø × w (mm) | Ø190 × 70 |
| Tire Size, Rear | Ø × w (mm) | Ø80 × 70 |
| Additional Wheel Size | Ø × w (mm) | Ø80 × 70 |
| Wheel Number (Front / Rear) | — | 1 × 4 |
| Front Track | b10 (mm) | 410 / 535 |
| Lift Height | h3 (mm) | 120 |
| Tiller Height (Min. / Max.) | h14 (mm) | 810 / 1165 |
| Fork Lowered Height | h13 (mm) | 85 |
| Length to Fork Face | l2 (mm) | 543 |
| Overall Length | l1 (mm) | 1620 / 1630 |
| Length to End of Forks | l (mm) | 1150 |
| Fork Dimensions (W×L) | e × l (mm) | 160 / 55 / 1150 |
| Width Over Forks | b5 (mm) | 560 / 685 |
| Distance Between Fork Arms | — | 560 / 685 |
| Ground Clearance | m2 (mm) | 25 |
| Aisle Width (1000×1200, Crosswise) | Ast (mm) | 2057 / 2067 |
| Aisle Width (800×1200, Lengthwise) | Ast (mm) | 2325 / 2335 |
| Turning Radius | Wa (mm) | 1340 / 1460 |
| Travel Speed (Laden / Unladen) | km/h | 4.2 / 4.5 |
| Lifting Speed (Unladen) | m/s | 0.035 |
| Lowering Speed (Unladen) | m/s | 0.025 |
| Max Gradeability | % | 6 |
| Service Brake | — | Electromagnetic |
| Drive Motor Rating (S2 60min) | kW | 0.85 |
| Lift Motor Rating (S3 15%) | kW | 0.8 |
| Battery Standard | — | DIN 43531 / 36 A,B,C |
| Battery Voltage / Capacity | V / Ah | 48 / 30 |
| Battery Weight (±5%) | kg | 2 × 15 |
| Drive Control Type | — | DC Speed Control |
| Noise Level at Operator’s Ear | dB(A) | ≤69 |

Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com