Rider-control electric pallet truck for 2000kg / 2500kg / 3000kg capacity
Equipped with foldable platform and floating drive wheels
Designed for long-distance, heavy-duty operations
Ideal for warehouses, distribution centers, and logistics
Product Model | QET20P, QET25P, QET30P |
---|---|
Load Capacity | 2000KG, 2500KG, 3000KG |
Lift Height | 200mm |
Battery | Lead Acid Battery |
Platform design supports both walking and riding operation modes
Foldable safety arms and platform increase operator stability and control
Side-mounted replaceable battery for fast and convenient charging
Heavy-duty chassis ensures long lifespan and structural durability
Multifunctional control handle integrates reverse, horn, turtle mode, lift/lower, and drive control
CAN-BUS system monitors real-time vehicle status and errors
Optional fixed platform version available for high-frequency transport tasks
Suitable for medium to large warehouses, dock operations, and industrial logistics
Item | Unit | QET20P | QET25P | QET30P |
---|---|---|---|---|
Manufacturer | — | YOCOV | YOCOV | YOCOV |
Power Source | — | Battery | Battery | Battery |
Operator Type | — | Rider | Rider | Rider |
Rated Load Capacity | kg | 2000 | 2500 | 3000 |
Load Center Distance | mm | 600 | 600 | 600 |
Axle to Fork Face Distance | mm | 960 | 960 | 960 |
Wheelbase | mm | 1500 | 1500 | 1500 |
Service Weight (with Battery) | kg | 625 | 665 | 705 |
Axle Load (Front / Rear) | kg | 1095/497 | 1325/714 | 1533/872 |
Tires | — | PU | PU | PU |
Tire Size (Front / Rear) | mm | Ø250×80 / Ø80×80 | Ø250×80 / Ø80×80 | Ø250×80 / Ø80×80 |
Additional Wheels | mm | Ø115×55 | Ø115×55 | Ø115×55 |
No. of Wheels (Driven) | — | 1x+2/4 | 1x+2/4 | 1x+2/4 |
Tread (Front / Rear) | mm | 700 / 385 | 700 / 385 | 700 / 385 |
Lift Height | mm | 120 | 120 | 120 |
Tiller Height (Min / Max) | mm | 1030 / 1400 | 1030 / 1400 | 1030 / 1400 |
Lowered Fork Height | mm | 85 | 85 | 85 |
Overall Length | mm | 1890 | 1890 | 1890 |
Length to Fork Face | mm | 720 | 720 | 720 |
Overall Width | mm | 830 | 830 | 830 |
Fork Dimensions (e × s × l) | mm | 50×170×1150 | Same | Same |
Width Over Forks | mm | 550 / 685 | Same | Same |
Ground Clearance | mm | 30 | 30 | 30 |
Aisle Width (1000×1200, crossways) | mm | 2341 | 2341 | 2341 |
Aisle Width (800×1200, lengthways) | mm | 2516 | 2516 | 2516 |
Min. Turning Radius | mm | 1750 | 1750 | 1750 |
Travel Speed (Laden / Unladen) | km/h | 5.5 / 6.0 | Same | Same |
Lift Speed (Laden / Unladen) | m/s | 0.05 / 0.06 | Same | Same |
Lowering Speed (Laden / Unladen) | m/s | 0.06 / 0.05 | Same | Same |
Gradeability (Laden / Unladen) | % | 8 / 20 | Same | Same |
Service Brake | — | Electromagnetic | Same | Same |
Drive Motor Rating (S2 60min) | kW | 2.5 | Same | Same |
Lift Motor Rating (S3 15%) | kW | 1.2 | Same | Same |
Battery Type | — | Lead-acid / Lithium | Same | Same |
Battery Voltage & Capacity | V/Ah | 24V / (210, 170, 200, 230 optional) | Same | Same |
Battery Weight (±5%) | kg | 200 | Same | Same |
Drive Control | — | AC speed control | Same | Same |
Noise Level at Operator’s Ear | dB(A) | ≤69 | ≤69 | ≤69 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com