YOCOV CQDA15/CQDA20 is an electric reach forklift with a rated capacity of 1500–2000 kg and lift heights from 2000mm to 3500mm. It features a reach mechanism and compact chassis, ideal for narrow aisle storage and stacking applications.
Product Model | CQDA15, CQDA20 |
---|---|
Load Capacity | 1500KG, 2000KG |
Lift Height | 2000~5500mm |
Battery | Lead Acid Battery, Lithum Battery |
Designed with an integrated reach function for deep racking and high-position stacking.
High-efficiency AC drive motor provides strong torque and energy-saving performance.
Compact chassis and excellent visibility enable safe operation in confined spaces.
Adjustable fork position and tilt mechanism enhance flexibility in material handling.
Multi-level mast options available (2.0m / 2.5m / 3.0m / 3.5m) for diverse warehousing needs.
Smart control handle for proportional lift/lower and electric steering.
Equipped with advanced safety features like emergency stop, overload protection, and low-voltage alarm.
Ideal for distribution centers, cold storage warehouses, and high-density racking systems.
Item | Unit | CQDA15 | CQDA20 |
---|---|---|---|
Load Capacity | kg | 1500 | 2000 |
Load Center | mm | 600 | 600 |
Operation Type | – | Standing-on | Standing-on |
Drive Unit | – | Electric (AC) | Electric (AC) |
Wheelbase | mm | 1285 | 1285 |
Service Weight (with battery) | kg | 1980 | 2100 |
Front Wheel Size | mm | Ø230×75 | Ø230×75 |
Rear Wheel Size | mm | Ø210×70 | Ø210×70 |
Additional Wheel Size | mm | Ø115×55 | Ø115×55 |
Lift Height (h3) | mm | 2000/2500/3000/3500 | 2000/2500/3000/3500 |
Height with Mast Extended (h4) | mm | 2841/3341/3841/4341 | 2841/3341/3841/4341 |
Mast Lowered Height (h1) | mm | 1726/1976/2226/2476 | 1726/1976/2226/2476 |
Fork Height (Lowered) | mm | 90 | 90 |
Overall Length (L1) | mm | 2425 | 2525 |
Length to Fork Face (L2) | mm | 1460 | 1560 |
Overall Width | mm | 1000 | 1000 |
Fork Size (L×W×T) | mm | 1070×100×35 | 1070×100×35 |
Adjustable Fork Width | mm | 210–680 | 210–680 |
Min. Ground Clearance | mm | 100 | 100 |
Aisle Width with 1000×1200 (across forks) | mm | 2648 | 2648 |
Aisle Width with 800×1200 (along forks) | mm | 2548 | 2548 |
Min. Turning Radius | mm | 1600 | 1600 |
Travel Speed (Laden/Unladen) | km/h | 5.6 / 6.0 | 5.6 / 6.0 |
Lifting Speed (Laden/Unladen) | mm/s | 90 / 110 | 90 / 110 |
Lowering Speed (Laden/Unladen) | mm/s | 100 / 110 | 100 / 110 |
Max. Gradeability (Laden/Unladen) | % | 6 / 10 | 6 / 10 |
Drive Motor (60 min rating) | kW | 2.2 | 2.2 |
Lift Motor Rating at S3 15% | kW | 2.2 | 2.2 |
Battery Voltage / Capacity | V/Ah | 24 / 210 | 24 / 210 |
Battery Weight (±5%) | kg | 180 | 180 |
Noise Level | dB(A) | ≤70 | ≤70 |
Steering Type | – | Electric | Electric |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com