YOCOV ERT20A series is a compact electric reach stacker with a standing-on design, offering lift heights up to 6.9 meters and a capacity of 2000 kg. Ideal for high-rack warehousing and narrow aisle operations.
Product Model | ERT20A |
---|---|
Load Capacity | 2000KG |
Lift Height | 3000~6000mm |
Battery | Lead Acid Battery, Lithum Battery |
Imported German ZF vertical gearbox and high-efficiency AC controller ensure reliable performance.
Equipped with self-diagnosis function; the handheld display can quickly show error codes for easier troubleshooting.
Optional maintenance-free lithium battery is available for eco-friendly and efficient use.
Long wheelbase design enhances stability and safety during high lifting operations.
The side drive design improves visibility, while the low chassis provides a safer operator platform.
Equipped with automatic power cut-off on the lift function to prevent “fork shaking” issues.
Compact structure and excellent maneuverability for tight aisle racking systems.
Suitable for container unloading, stacking in confined warehouse zones, and intensive logistics operations.
Item | Unit | ERT2030A | ERT2060A |
---|---|---|---|
Load Capacity | kg | 2000 | 2000 |
Load Center | mm | 500 | 500 |
Operation Type | – | Standing-on | Standing-on |
Drive Unit | – | Electric (AC) | Electric (AC) |
Axle to Fork Face | mm | 364 | 364 |
Wheelbase | mm | 1350 | 1350 |
Service Weight (with battery) | kg | 2750 | 3020 |
Wheel Type | – | PU | PU |
Driving Wheel Size | mm | Ø250×110 | Ø250×110 |
Bearing Wheel Size | mm | Ø210×70 | Ø210×70 |
Additional Wheel | mm | Ø150×55 | Ø150×55 |
Track Width (front/rear) | mm | 861 / 900 | 861 / 900 |
Mast Fork Carriage Tilt (Forward/Backward) | ° | 3 / 5 | 3 / 5 |
Mast Height (Lowered) | mm | 1995 | 2045 |
Lift Height (h3) | mm | 3000 | 6000 |
Height with Mast Extended | mm | 3860 | 6920 |
Overall Height with Handle | mm | 1370 | 1370 |
Overall Length | mm | 2405 | 2505 |
Length to Fork Face | mm | 1640 | 1640 |
Overall Width | mm | 1000 | 1000 |
Fork Size (L×W×T) | mm | 1070×100×35 | 1070×100×35 |
Fork Width Range | mm | 240–765 | 240–765 |
Distance Between Support Arms | mm | 860 | 860 |
Reach Distance | mm | 500 | 500 |
Min. Ground Clearance | mm | 60 | 60 |
Aisle Width with 1000×1200 Pallet (across) | mm | 2940 | 2940 |
Aisle Width with 800×1200 Pallet (along) | mm | 2860 | 2860 |
Min. Turning Radius | mm | 1705 | 1705 |
Travel Speed (Laden/Unladen) | km/h | 5.2 / 5.5 | 5.2 / 5.5 |
Lift Speed (Laden/Unladen) | mm/s | 90 / 120 | 130 / 160 |
Lowering Speed (Laden/Unladen) | mm/s | 120 / 130 | 160 / 210 |
Max. Gradeability (Laden/Unladen) | % | 5 / 8 | 5 / 8 |
Service Brake | – | Electromagnetic | Electromagnetic |
Drive Motor (60 min rating) | kW | 2.5 | 2.5 |
Lift Motor Rating S3 15% | kW | 4.5 | 4.5 |
Battery Voltage / Capacity | V/Ah | 24 / 280 | 24 / 280 |
Battery Weight (±5%) | kg | 290 | 290 |
Noise Level | dB(A) | ≤75 | ≤75 |
Steering Type | – | Electric | Electric |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com