Compact self-lifting electric stacker
Ideal for van loading, unloading, stacking and climbing
Electric operation with high stability and flexible control
Product Model | CDD05JZ |
---|---|
Load Capacity | 500KG |
Lift Height | 1500mm |
Multi-functional design combines handling, stacking, climbing, and loading
Able to drive itself into trucks or containers for efficient cargo handling
Equipped with high-strength double cylinder system for synchronized lifting
Lightweight, compact body design allows easy one-person operation
Swinging guide wheel helps smoothly align and enter vehicle platform
PU wheels ensure quiet and smooth movement on warehouse floors
Integrated electric drive and lift powered by compact 12V battery
Ideal for logistics hubs, warehouse loading areas, and express delivery docks
Technical Specifications:
Model | CDD0511JZ | CDD0513JZ | CDD0515JZ | |
Capacity | Q(Kg) | 500 | 500 | 500 |
Load center | C(mm) | 400 | 400 | 400 |
Type of lifting | Electric | Electric | Electric | |
Operating type | Walkie | Walkie | Walkie | |
Material | Nylon/PU | Nylon/PU | Nylon/PU | |
Wheel base | y(mm) | 850 | 850 | 850 |
Front wheel base | W1(mm) | 380 | 380 | 380 |
Back wheel base | b10(mm) | 672 | 672 | 672 |
Quantity of Steering/Bearing/Balance Wheel | 2/2/6 | 2/2/6 | 2/2/6 | |
Bearing wheel size | mm | Φ80×50 | Φ80×50 | Φ80×50 |
Steering wheel size | mm | Φ100×50 | Φ100×45 | Φ100×45 |
Balance wheel size | mm | Φ40×30 | Φ40×30 | Φ40×30 |
Training wheel size | mm | Φ30×30 | Φ30×30 | Φ30×30 |
Min.fork height | mm | 90 | 90 | 90 |
Max.fork height | h3(mm) | 1100 | 1300 | 1300 |
Fork outside width | W3(mm) | 540 | 540 | 540 |
Fork inside width | mm | 220 | 220 | 220 |
Fork length | L(mm) | 1150 | 1150 | 1150 |
Single fork size | e/s(mm) | 160X60 | 160X60 | 160X60 |
Overall length | L1(mm) | 1555 | 1555 | 1555 |
Overall width | W(mm) | 790 | 790 | 790 |
Overall height | H1(mm) | 1417 | 1617 | 1817 |
Whole height(after tape file shelf) | H4(mm) | 2670 | 2870 | 3070 |
Min.turning radius | Wa(mm) | 1120 | 1120 | 1120 |
Lifting speed(laden/unladen) | mm/s | 70/100 | 70/100 | 70/100 |
Lowering speed(laden/unladen) | mm/s | 100/80 | 100/80 | 100/80 |
Lift motor | Kw | 12/0.8 | 12/0.8 | 12/0.8 |
Battery capacity | V/Ah | 12/33 | 12/33 | 12/33 |
Battery weight | Kg | 10 | 10 | 10 |
Net weight | Kg | 195 | 215 | 235 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com