Full-electric pallet stacker with proportional valve control
Lift height up to 4500 mm
Lithium battery powered with CAN-BUS system
Suitable for compact warehouse operations
Load capacity: 1500 kg
Product Model | QES15B |
---|---|
Load Capacity | 1500KG |
Lift Height | 1600~3500mm |
Battery | Lead Acid Battery, Lithum Battery |
Powered by lithium battery with optional lead-acid variant for flexibility in energy supply
Equipped with a proportional valve for smoother and more precise lifting and lowering control
Full electric operation with mechanical tiller steering for ergonomic and safe handling
CAN-BUS intelligent control system monitors the stacker status and fault diagnostics in real time
Durable mast design with precision steel side guide ensures stability and low friction
Reinforced solid metal legs provide greater load-bearing strength and long-term performance
Emergency reverse, turtle speed, and two-speed upright walking mode enhance safety and efficiency
Designed for narrow aisle operations, small turning radius and adjustable fork dimensions
Model | QES15B |
---|---|
Load Capacity (kg) | 1500 |
Load Center (mm) | 600 |
Operation Type | Electric |
Wheelbase (mm) | 1260 |
Service Weight (kg) | 620 |
Drive Motor Rating (S2 – 60min) (kW) | 0.75 |
Lift Motor Rating (S3 – 4.5%) (kW) | 2.2 |
Battery Voltage / Capacity (V/Ah) | 24/80 (Lithium) |
Battery Weight ±5% (kg) | 40 |
Lift Height (mm) | 3410 |
Extended Mast Height (mm) | 3990 |
Lowered Mast Height (mm) | 1675 |
Height of Tiller (Min./Max.) (mm) | – |
Overall Length (mm) | 1780 |
Length to Face of Forks (mm) | 630 |
Overall Width (mm) | 850 |
Fork Dimensions (mm) | 55/160/1070 (1150) |
Ground Clearance (mm) | 35 |
Turning Radius (mm) | 1400 |
Min. Aisle Width (1000×1200) (mm) | 2440 |
Min. Aisle Width (800×1200) (mm) | 2388 |
Travel Speed (km/h) | 4/4.5 |
Lift Speed (mm/s, laden/unladen) | 0.09/0.1 |
Lowering Speed (mm/s, laden/unladen) | 0.09/0.1 |
Max Gradeability (%) | 3 / 7 |
Service Brake | Electromagnetic |
Control Type | DC Speed Control |
Noise Level (dB(A)) | 69 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com