YOCOV CPD15/CPD20 is a heavy-duty electric counterbalance stacker with a load capacity of 1500kg or 2000kg.
It features multiple lifting height options and is ideal for narrow aisles, workshops, and container applications.
| Product Model | CPDB15, CPDB20 |
|---|---|
| Load Capacity | 1500KG, 2000KG |
| Lift Height | 3000~4500mm |
| Battery | Lead Acid Battery, Lithum Battery |
Compact structure with short chassis, ideal for tight working spaces and container handling.
Rated load capacity options of 1500kg and 2000kg.
Lifting height options: 1600mm / 2000mm / 2500mm / 3000mm / 3500mm.
Reliable hydraulic system and robust frame structure ensure safety and durability.
Equipped with AC drive motor for efficient, smooth, and low-noise operation.
Integrated tiller handle with multifunctional buttons for ease of control.
Multiple battery capacities available to meet different operating times.
Maintenance-free battery options and easy-access compartment for simple servicing.
Ideal for warehousing, light manufacturing, and logistics environments.
| Item | Unit | CPD15 | CPD20 |
|---|---|---|---|
| Load Capacity | kg | 1500 | 2000 |
| Operation Type | – | Pedestrian | Pedestrian |
| Power Type | – | Electric | Electric |
| Load Center | mm | 600 | 600 |
| Wheelbase | mm | 1181 | 1225 |
| Drive Motor | – | AC | AC |
| Tyre Type | – | PU | PU |
| Front Wheel Size | mm | Ø230×75 | Ø230×75 |
| Rear Wheel Size | mm | Ø210×75 | Ø210×75 |
| Additional Wheel | mm | Ø115×55 | Ø115×55 |
| Mast Lowered Height (h1) | mm | 2064 / 1864 / 1914 / 2064 / 2241 | 2064 / 1864 / 1914 / 2064 / 2241 |
| Mast Extended Height (h4) | mm | 2324 / 2064 / 2334 / 2664 / 3064 | 2324 / 2064 / 2334 / 2664 / 3064 |
| Fork Height (Lowered) (h13) | mm | 90 | 90 |
| Overall Height (with tiller arm) (h14) | mm | 1040 / 1815 | 1040 / 1815 |
| Overall Width (b1) | mm | 850 | 850 |
| Fork Dimensions (L×W×T) | mm | 1070×100×40 | 1070×100×40 |
| Adjustable Fork Width | mm | 210–680 | 210–680 |
| Turning Radius | mm | 1867 | 1867 |
| Travel Speed (Laden/Unladen) | km/h | 5.6 / 6 | 5.6 / 6 |
| Lifting Speed (Laden/Unladen) | mm/s | 100 / 115 | 75 / 125 |
| Lowering Speed (Laden/Unladen) | mm/s | 100 / 110 | 95 / 100 |
| Max. Gradeability (Laden/Unladen) | % | 5 / 8 | 5 / 8 |
| Drive Motor Power | kW | 2.2 | 2.2 |
| Lift Motor Power | kW | 2.2 | 2.2 |
| Battery Voltage / Capacity | V/Ah | 24/210 | 24/210 |
| Battery Weight | kg | 180 | 180 |
| Noise Level | dB(A) | ≤70 | ≤70 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com
Automated page speed optimizations for fast site performance