YOCOV ECS10GL/ECS13GL/ECS15GL is a high-performance electric counterbalanced stacker designed for standing-on operation. Suitable for narrow aisle warehousing, it offers smooth maneuverability, multi-function control, and flexible lifting from 1600mm to 3500mm.
| Product Model | ECS10GL, ECS13GL, ECS15GL |
|---|---|
| Load Capacity | 1000KG, 1300KG, 1500KG |
| Lift Height | 3000~4500mm |
| Battery | Lead Acid Battery, Lithum Battery |
Standing-on counterbalance electric stacker for improved operator visibility and comfort.
Full electric AC drive system delivers high torque, efficient braking, and smooth acceleration.
Adjustable wheelbase structure enables enhanced stability and tighter turning radius.
Multiple lifting heights available, suitable for most warehouse racking systems.
Ergonomic tiller with integrated control panel, allowing single-handed operation of all functions.
Optional standard fork tilt and battery side-pull system for easy maintenance.
Dual drive wheels ensure stable performance on smooth floors.
Ideal for indoor logistics centers, production lines, and loading dock operations.
| Item | Unit | ECS10GL | ECS13GL | ECS15GL |
|---|---|---|---|---|
| Load Capacity | kg | 1000 | 1300 | 1500 |
| Operation Type | – | Standing-on | Standing-on | Standing-on |
| Drive Unit | – | Electric (AC) | Electric (AC) | Electric (AC) |
| Load Center | mm | 600 | 600 | 600 |
| Wheelbase | mm | 1260 | 1260 | 1330 |
| Service Weight (with battery) | kg | 1560 | 1680 | 1860 |
| Tyre Type | – | PU | PU | PU |
| Front Wheel Size | mm | Ø230×75 | Ø230×75 | Ø230×75 |
| Rear Wheel Size | mm | Ø210×75 | Ø210×75 | Ø210×75 |
| Additional Wheel Size | mm | Ø115×55 | Ø115×55 | Ø115×55 |
| Mast Lowered Height (h1) | mm | 1972 | 1983 | 2003 |
| Lift Height (h3) | mm | 3000 | 3000 | 3000 |
| Height with Mast Extended (h4) | mm | 3725 | 3746 | 3795 |
| Overall Height with Handle (h14) | mm | 1105/1440 | 1105/1440 | 1105/1440 |
| Fork Height (Lowered) | mm | 90 | 90 | 90 |
| Overall Length (L1) | mm | 2538 | 2608 | 2665 |
| Length to Fork Face (L2) | mm | 1384 | 1454 | 1511 |
| Overall Width (B1) | mm | 850 | 850 | 850 |
| Fork Size (L×W×T) | mm | 1070×100×40 | 1070×100×40 | 1070×100×40 |
| Adjustable Fork Width | mm | 210–680 | 210–680 | 210–680 |
| Minimum Ground Clearance | mm | 90 | 90 | 90 |
| Aisle Width with 1000×1200 (across forks) | mm | 3045 | 3086 | 3047 |
| Aisle Width with 800×1200 (along forks) | mm | 3045 | 3086 | 3177 |
| Min. Turning Radius | mm | 1450 | 1510 | 1570 |
| Travel Speed (Laden/Unladen) | km/h | 5.2 / 5.5 | 5.2 / 5.5 | 5.2 / 5.5 |
| Lifting Speed (Laden/Unladen) | mm/s | 85 / 100 | 85 / 100 | 85 / 100 |
| Lowering Speed (Laden/Unladen) | mm/s | 105 / 110 | 105 / 110 | 105 / 110 |
| Max. Gradeability (Laden/Unladen) | % | 5 / 8 | 5 / 8 | 5 / 8 |
| Drive Motor (60-minute rating) | kW | 2.2 | 2.2 | 2.2 |
| Lift Motor Rating at S3 15% | kW | 2.2 | 2.2 | 2.2 |
| Battery Voltage / Capacity | V/Ah | 24 / 210 | 24 / 210 | 24 / 210 |
| Battery Weight (±5%) | kg | 180 | 180 | 180 |
| Noise Level | dB(A) | ≤70 | ≤70 | ≤70 |
| Steering Type | – | Electric | Electric | Electric |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com
Automated page speed optimizations for fast site performance