Standing-on type electric pallet stacker
Load capacity options: 1000 kg, 1600 kg, 2000 kg
Lift height up to 3600 mm
Reinforced chassis with advanced AC drive system
Designed for high-frequency warehouse operations with safe, precise handling
Product Model | ES10GA, ES16GA, ES20GA |
---|---|
Load Capacity | 1000KG, 1600KG, 2000KG |
Lift Height | 1600~4000mm |
Battery | Lead Acid Battery, Lithum Battery |
Equipped with advanced MOSFET AC controller for smoother, high-frequency operation and responsive control
Innovative step-less speed control ensures smoother starts and stops, improving operator safety
Energy-efficient AC drive motor with high torque and better performance under load
Ergonomic standing-on platform and rear armrest design reduce operator fatigue during long-distance driving
Multi-function operating handle integrates proportional lifting, horn, reverse, and emergency features
Reinforced solid frame structure provides improved load stability and better resistance to twisting
Suitable for high-rack lifting and intensive loading/unloading operations in busy warehouse environments
Characteristics | Model | ES1016GA | ES1030GA | ES1036GA | ES1616GA | ES1630GA | ES1636GA | ES2016GA | ES2030GA | ES2036GA | |
Power unit | Electric | ||||||||||
Operation | Standing on | ||||||||||
Rated traction weight | Q (t) | 1 | 1.6 | 2.0 | |||||||
Load centre | c (mm) | 600 | |||||||||
Axle centre to fork face | x (mm) | 673 | |||||||||
Wheel base | y (mm) | 1332 | |||||||||
Weights | Service weight with battery | kg | 920 | 1030 | 1070 | 940 | 1065 | 1105 | 960 | 1090 | 1135 |
Wheels/Tyres | Wheels type | PU | |||||||||
Driving wheel size | Φ×w(mm) | Φ250×75 | |||||||||
Bearing wheel size | Φ×w(mm) | Φ80×70 | |||||||||
additional wheels(dimensions) | Φ×w(mm) | Φ115×55 | |||||||||
Wheels, number front/rear (x = driven) | 1x+2/4 | ||||||||||
Track width | b10 (mm) | 580 | |||||||||
Track width | b11 (mm) | 515/390 | |||||||||
Dimensions | Height of mast, lowered | h1 (mm) | 1990 | 1991 | 2291 | 1990 | 1991 | 2291 | 1990 | 1991 | 2291 |
Free lift | h2 (mm) | 166 | |||||||||
Lift | h3 (mm) | 1600 | 3000 | 3600 | 1600 | 3000 | 3600 | 1600 | 3000 | 3600 | |
Height of mast, extended | h4 (mm) | 1990 | 3408 | 4008 | 1990 | 3408 | 4008 | 1990 | 3408 | 4008 | |
Height of seat/stand-on platform | h7 (mm) | 128 | |||||||||
Overall height(With handle | h14 (mm) | 1063/1440 | |||||||||
lowered hength | h13 (mm) | 85 | |||||||||
Overall length | l1 (mm) | 2040 | |||||||||
Length to fork face | l2 (mm) | 890 | |||||||||
Overall width | b1/ b2 (mm) | 808 | |||||||||
Fork dimensions | s/e/l (mm) | 60/180/1150 | |||||||||
Width of forks | b5 (mm) | 570/695 | |||||||||
Min.Ground clearance | m2 (mm) | 24 | |||||||||
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2452 | |||||||||
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2432 | |||||||||
Min.Turning radius | Wa (mm) | 1570 | |||||||||
Performance | Travel speed,laden/unladen | (km/h) | 5.2/5.5 | ||||||||
Lifting speed, with/without load | (mm/s) | 95/130 | 80/130 | 70/130 | |||||||
Lowering speed, with/without load | (mm/s) | 190/180 | 180/180 | 180/180 | |||||||
Maximum climbing ability, with/without load | (%) | 6/8 | |||||||||
Service brake | Electromagnetic | ||||||||||
Drive | Drive motor, 60 minute rating | (kW) | 1.5 | 2.5 | 2.5 | ||||||
Lift motor rating at S3 15% | (kW) | 3 | 3 | 3 | |||||||
Battery voltage/rated capacity | (V/Ah) | 24/210 | |||||||||
Battery weight (± 5%) | (kg) | 210 | |||||||||
Other | Type of drive control | AC | |||||||||
Noise level at operator‘s ear | (dB(A)) | ≤70 | |||||||||
Type of steering | Electric |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com