Rider-type electric stacker with triple mast structure
Load capacity 1600 kg & 2000 kg, max lift height up to 5500 mm
High precision steering, AC drive system
Ideal for intensive warehouse lifting and stacking
Product Model | ES16QD, ES20QD |
---|---|
Load Capacity | 1600KG, 2000KG |
Lift Height | 4600~5500mm |
Battery | Lead Acid Battery, Lithum Battery |
All-point electronic power steering system ensures fast response, reducing steering force and operator fatigue
Advanced AC control system provides high torque, regenerative braking, smooth acceleration, and safe control
Floating center drive structure enhances maneuverability and reduces turning radius
Reinforced mast design delivers excellent strength, vibration resistance, and precise load positioning
Maintenance-free design with efficient layout and battery accessibility for long working cycles in high-bay operations
lmost no maintenance, it is more efficient and durable;
Characteristics | Model | ES1545QD | ES1555QD | |
Power unit | Electric | |||
Operation | Standing on | |||
Rated traction weight | Q (kg) | 1500 | ||
Load centre | c (mm) | 600 | ||
Axle centre to fork face | x (mm) | 675 | ||
Wheel base | y (mm) | 1325 | ||
Weights | Service weight with battery | kg | 1260 | 1340 |
Wheels/Tyres | Wheels type | PU | ||
Driving wheel size | Φ×w(mm) | Φ250×75 | ||
Bearing wheel size | Φ×w(mm) | Φ80×70 | ||
additional wheels(dimensions) | Φ×w(mm) | Φ150×58 | ||
Wheels, number front/rear (x = driven) | 1,4/2 | |||
Track width | b10 (mm) | 828 | ||
Track width | b11 (mm) | 390/515 | ||
Dimensions | Free lift | h1 (mm) | 2054 | 2386 |
Lift | h2 (mm) | 1561 | 1894 | |
Height of mast, extended | h3 (mm) | 4500 | 5500 | |
Height of seat/stand-on platform | h4 (mm) | 5060 | 6060 | |
Overall height(With handle | h14 (mm) | 1160/1310 | ||
Lowered fork height | h13 (mm) | 86 | ||
Overall length | l1 (mm) | 2085 | ||
Length to fork face | l2 (mm) | 925 | ||
Overall width | b1/ b2 (mm) | 1060 | ||
Fork dimensions | s/e/l (mm) | 60/180/1150 | ||
Width of forks | b5 (mm) | 570/695 | ||
Min.Ground clearance | m2 (mm) | 26 | ||
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2503 | ||
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2480 | ||
Min.Turning radius | Wa (mm) | 1620 | ||
Performance | Travel speed,laden/unladen | (km/h) | 5.2/5.5 | |
Lifting speed, with/without load | (mm/s) | 108/147 | ||
Lowering speed, with/without load | (mm/s) | 175/110 | ||
Maximum climbing ability, with/without load | (%) | 6/8 | ||
Service brake | Electromagnetic | |||
Drive | Drive motor, 60 minute rating | (kW) | 1.5 | |
Lift motor rating at S3 15% | (kW) | 3.0 | ||
Battery voltage/rated capacity | (V/Ah) | 24/240 | ||
Battery weight (± 5%) | (kg) | 240 | ||
Others | Type of drive control | AC | ||
Noise level at operator‘s ear | (dB(A)) | ≤70 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com