Electric rider-control pallet stacker with solid fork structure
Available in 1600 kg and 2000 kg load capacities
Lift heights up to 6000 mm
Lead-acid battery drive (Lithium optional)
Ideal for long-distance pallet transportation in warehouses
Product Model | QES16-P, QES20-P |
---|---|
Load Capacity | 1600KG, 2000KG |
Lift Height | 1600~6000mm |
Battery | Lead Acid Battery, Lithum Battery |
Heavy-duty electric pallet stacker with standing ride-on platform, optimized for mid- to long-distance transport in warehouses
Robust solid steel fork structure improves load stability and strength
Optional lithium battery provides faster charging and longer lifespan
Reinforced safety guardrail enhances user protection during operation
CAN-BUS intelligent control system for real-time fault diagnostics
Ergonomic control handle integrates horn, drive control, and emergency reverse
Suitable for narrow aisles and heavy pallet lifting up to 6 meters
Model | QES16-P | QES20-P |
---|---|---|
Load Capacity (kg) | 1600 | 2000 |
Load Center (mm) | 600 | 600 |
Operation Type | Rider-Control | Rider-Control |
Drive Type | Lead-acid battery | Lead-acid battery |
Wheelbase (mm) | 1380 | 1380 |
Service Weight (kg) | 1250 | 1350 |
Tire Type | PU | PU |
Tire Size Front (mm) | Ø250×70 | Ø250×70 |
Tire Size Rear (mm) | Ø80×70 | Ø80×70 |
Fork Dimensions (mm) | 60×170×1150 | 60×170×1150 |
Overall Length (mm) | 2090 | 2090 |
Overall Width (mm) | 850 | 850 |
Turning Radius (mm) | 1650 | 1650 |
Lift Height (mm) | 6000 (max) | 6000 (max) |
Lowered Height h1 (mm) | 2520 | 2520 |
Extended Mast Height h4 (mm) | 6480 | 6480 |
Lift + Fork Height h3+h13 (mm) | 6000 | 6000 |
Travel Speed (km/h) | 4.5 / 4.5 | 4.5 / 4.5 |
Lift Speed (m/s) | 0.13 / 0.12 | 0.13 / 0.12 |
Lowering Speed (m/s) | 0.12 / 0.1 | 0.12 / 0.1 |
Gradientability (%) | 8 / 6 | 8 / 6 |
Service Brake | Electromagnetic | Electromagnetic |
Drive Motor (kW) | 1.5 AC | 1.5 AC |
Lift Motor (kW) | 2.2 / 3 kW | 2.2 / 3 kW |
Battery (V/Ah) | 24V/210Ah (Lead-acid) or 24V/105–230Ah (Li-ion) | Same |
Noise Level | ≤69 dB(A) | ≤69 dB(A) |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com