2000kg &2500kg capacity electric pallet truck with built-in scale
Lithium battery powered, efficient and maintenance-free
±0.1% high-precision weighing accuracy
Ideal for warehouse, logistics, and distribution environments
Product Model | EPT20ES, EPT25ES |
---|---|
Load Capacity | 2000KG, 2500KG |
Lift Height | 200mm |
Battery | Lithum Battery |
Integrated weighing system with 4 press sensor cells for accurate ±0.1% real-time weighing.
Lithium battery powered for fast charging, lightweight operation, and low maintenance.
Ergonomic handle with full control features: turtle speed, emergency reverse, and magnetic key.
Reinforced 3mm steel motor cover ensures durability during heavy-duty operations.
PU tandem wheels enhance driving stability and reduce vibration during transport.
Replaceable battery design allows quick swaps and uninterrupted working.
Perfect for applications requiring frequent weighing and movement, such as food distribution, logistics, and warehouse shipping areas.
Item | Unit | EPT20ES |
---|---|---|
Power Source | — | Lithium Battery |
Operator Type | — | Pedestrian |
Rated Load Capacity | Q (t) | 2.0 |
Load Center Distance | c (mm) | 600 |
Load Distance (Axle to Fork Center) | x (mm) | 910 |
Wheelbase | y (mm) | 1220 |
Service Weight | kg | 132 |
Tire Type | — | Polyester iron core |
Front Tire Size | Ø × w (mm) | Ø190 × 70 |
Rear Tire Size | Ø × w (mm) | Ø80 × 70 |
Additional Wheels | — | 1 × 4 |
Front Tread | b10 (mm) | 390 / 510 |
Lift Height | h3 (mm) | 110 |
Tiller Height (Min / Max) | h14 (mm) | 600 / 1220 |
Lowered Height | h13 (mm) | 75 / 85 |
Overall Length | l1 (mm) | 1590 |
Length to Face of Forks | l2 (mm) | 410 |
Overall Width | b1 (mm) | 570 / 695 |
Fork Dimensions (W × L) | e × l (mm) | 60 × 170 × 1150 / 1220 |
Distance Between Forks | mm | 560 / 685 |
Ground Clearance | m2 (mm) | 35 |
Turning Radius | Wa (mm) | 1394 |
Travel Speed (Laden / Unladen) | km/h | 4.2 / 4.5 |
Lift Speed (Laden / Unladen) | m/s | 0.027 / 0.03 |
Lowering Speed (Laden / Unladen) | m/s | 0.03 / 0.025 |
Gradeability (Laden / Unladen) | % | 5 / 15 |
Service Brake | — | Electromagnetic |
Drive Motor (S2 60min) | kW | 0.85 |
Lift Motor Rating (S3 10%) | kW | 0.75 |
Battery Standard | — | DIN 43531 / 35 / 36 |
Battery Voltage / Capacity | V / Ah | 48V / 15 |
Battery Weight (Min) | kg | 4.5 |
Energy Consumption per VDI Cycle | kWh/h | 0.21 |
Drive Control Type | — | DC Speed Control |
Sound Level at Operator’s Ear (EN12053) | dB(A) | ≤67 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com