Heavy-duty self-propelled scissor lift platform for indoor and outdoor aerial work
Max. platform height up to 13.9m, suitable for high-reach maintenance and installation tasks
Features include zero-turning radius, extended platform, safety alarms, and electric proportional control
Ideal for warehouses, airports, factories, and construction zones
Product Model | AWP12 |
---|---|
Load Capacity | 320KG, 450KG |
Lift Height | 10.0M, 11.9M, 8.0M |
Battery | Lead Acid Battery, Lithum Battery |
Zero-turning radius design allows agile operation in confined spaces.
Equipped with a wide, non-slip working platform, with an extendable deck for broader work areas.
Integrated safety features include tilt sensor, overload protection, low voltage alarm, and strobe warning light.
Uses an electric proportional control system for precise drive and lift movements with smooth deceleration.
Heavy-duty steel frame structure with electrophoresis coating enhances corrosion resistance and durability.
Includes pothole protection mechanism for safe elevated travel.
Maintenance-friendly design with fully openable tray and emergency descent system
Parameter | AWP0812 | AWP0812E | AWP1012 | AWP1012E | AWP1212 | AWP1212E |
---|---|---|---|---|---|---|
Max. working height | 10 m | 10 m | 12 m | 12 m | 13.9 m | 13.9 m |
Max. platform height | 8 m | 8 m | 10 m | 10 m | 11.9 m | 11.9 m |
Overall length | 2.4 m | 2.4 m | 2.4 m | 2.4 m | 2.45 m | 2.45 m |
Overall width | 1.15 m | 1.15 m | 1.15 m | 1.15 m | 1.15 m | 1.15 m |
Overall height (unfolded guardrail) | 2.31 m | 2.31 m | 2.55 m | 2.55 m | 2.63 m | 2.63 m |
Overall height (folded guardrail) | 1.71 m | 1.71 m | 1.75 m | 1.75 m | 1.86 m | 1.86 m |
Platform size (L × W) | 2.27×1.15 m | 2.27×1.15 m | 2.27×1.15 m | 2.27×1.15 m | 2.26×1.15 m | 2.26×1.15 m |
Guardrail height | 1.1 m | 1.1 m | 1.1 m | 1.1 m | 1.1 m | 1.1 m |
Ground clearance (stowed) | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
Ground clearance (lifted) | 0.02 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m |
Max. workers (indoor / outdoor) | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 0 | 2 / 0 |
Rated capacity | 320 kg | 320 kg | 320 kg | 320 kg | 320 kg | 320 kg |
Extension platform capacity | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg |
Drive speed (stowed) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
Drive speed (elevated) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
Min. turning radius (inside) | 0 m | 0 m | 0 m | 0 m | 0 m | 0 m |
Min. turning radius (outside) | 2.15 m | 2.15 m | 2.15 m | 2.15 m | 2.15 m | 2.15 m |
Max. climbing ability | 25% | 25% | 25% | 25% | 25% | 25% |
Max. tilt angle (front/back; left/right) | 3°/1.5° | 3°/1.5° | 3°/1.5° | 3°/1.5° | 3°/1.5° | 3°/1.5° |
Drive | Dual front wheels | Dual front wheels | Dual front wheels | Dual front wheels | Dual front wheels | Dual front wheels |
Control type | Electric proportional | Electric proportional | Electric proportional | Electric proportional | Electric proportional | Electric proportional |
Drive motor power | 2×0.7 kW | 2×0.7 kW | 2×0.7 kW | 2×0.7 kW | 2×0.7 kW | 2×0.7 kW |
Battery voltage / capacity | 4×6V/210Ah | 4×6V/210Ah | 4×6V/210Ah | 4×6V/210Ah | 4×6V/210Ah | 4×6V/210Ah |
Charger input voltage | 100–240V | 100–240V | 100–240V | 100–240V | 100–240V | 100–240V |
Charger output current | 30A | 30A | 30A | 30A | 30A | 30A |
Control voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Overall weight | 2480 kg | 2480 kg | 2580 kg | 2580 kg | 2590 kg | 2590 kg |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com