Semi-electric pallet stacker with hydraulic lifting and manual pushing
Available in 1000kg / 1500kg / 2000kg capacity
Ideal for medium-height stacking and handling tasks
Dual-chain lifting system ensures safe and efficient elevation
Compact design for warehouse, production, and logistics usage
Product Model | SES10J, SES15J, SES20J |
---|---|
Load Capacity | 1000KG, 1500KG, 2000KG |
Lift Height | 1600~3500mm |
Battery | Lithum Battery, Maintenance-Free Battery |
Equipped with a powerful hydraulic pump system for stable lifting and precise height adjustment
Ergonomic handle and durable frame structure for smooth manual movement
Fork width and height can be customized to fit different pallets and loads
Mechanical foot brake system enhances operator control and parking safety
Reinforced mast system for long-term durability and structural strength
Suitable for loading and unloading, stacking, and cargo transfer within warehouse and production sites
Technical Specifications – YOCOV SES Semi-Electric Pallet Stacker
the vehicle stability is better;
Characteristics | Model | SES1016J | SES1030J | SES1516J | SES1530J | SES2016J | SES2020J | |
Power unit | Electric | |||||||
Operation | Handle | |||||||
Rated traction weight | Q (t) | 1 | 1.5 | 2 | ||||
Load centre | c (mm) | 450 | ||||||
Axle centre to fork face | x (mm) | 705 | 700 | 705 | 700 | 705 | 700 | |
Wheel base | y (mm) | 1190 | ||||||
Weights | Service weight with battery | kg | 315 | 380 | 320 | 395 | 325 | 380 |
Wheels/Tyres | Wheels type | Nylon/PU | ||||||
Driving wheel size | Φ×w(mm) | Φ180×50 | ||||||
Bearing wheel size | Φ×w(mm) | Φ74×70 | ||||||
additional wheels(dimensions) | Φ×w(mm) | Φ180×50 | ||||||
Wheels, number front/rear (x = driven) | 1,1/2 | |||||||
Track width | b10 (mm) | 648 | ||||||
Track width | b11 (mm) | 390/490 | 390/490 | 390/490 | ||||
Dimensions | Height of mast, lowered | h1 (mm) | 2077 | 2077 | 2077 | 2077 | 2077 | 1577 |
Lift | h3 (mm) | 1600 | 3000 | 1600 | 3000 | 1600 | 2000 | |
Height of mast, extended | h4 (mm) | 2077 | 3567 | 2077 | 3567 | 2077 | 2567 | |
Fork Height,Lowered | h13 (mm) | 85 | ||||||
Overall length | l1 (mm) | 1600/1800 | ||||||
Length to fork face | l2 (mm) | 700 | ||||||
Overall width | b1/ b2 (mm) | 760/964 | ||||||
Fork dimensions | e/l (mm) | 60/150/900(1100) | ||||||
Width of forks | b5 (mm) | 550/640 | 550/640 | 550/640 | ||||
Min.Ground clearance | m2 (mm) | 27 | ||||||
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2250 | ||||||
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2240 | ||||||
Min.Turning radius | Wa (mm) | 1350 | ||||||
Performance | Lifting speed, with/without load | (mm/s) | 60/100 | 50/120 | 45/110 | |||
Lowering speed, with/without load | (mm/s) | 150/130 | 150/130 | 110/80 | ||||
Service brake | Machinery | |||||||
Drive | Lift motor rating at S3 15% | (kW) | 1.6 | |||||
Battery voltage/rated capacity | (V/Ah) | 12/120 | ||||||
Battery weight (± 5%) | (kg) | 36 | ||||||
Others | Noise level at operator‘s ear | (dB(A)) | ≤70 |
Copyright©2025 Yocov.com. All rights reserved.
Let us know your requirements and we’ll get back with a tailored offer — fast, efficient, and reliable.
Scan the QR code or
search WeChat ID: shgghw
Please fill out the form below, and we will contact you within 24 hours.
If you have any questions, feel free to contact us at sales@yocov.com